•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | David McCann | in 14h18'10" | Irlanda | Giant Asia Racing Team |
2 | Takumi Beppu | a 20" | Giappone | Aisan Racing Team |
3 | Amir Mustafa Rusli | a 1'01" | Malesia | |
4 | Dadi Suryadi | a 3'30" | Indonesia | |
5 | Malcolm Lange | a 3'31" | Sudafrica | |
6 | Ali Reza Asgharzadeh | a 4'11" | Iran | Vali ASR Kerman Team |
7 | Muhamad Adiq Husainie Othman | a 4'13" | Malesia | Drapac Porsche Cycling |
8 | Parno Parno | a 4'46" | Indonesia | |
9 | Saeed Nateghi | a 5'22" | Iran | Vali ASR Kerman Team |
10 | Adrian Why Kit Chuah | a 6'21" | Malesia | Letua Cycling Team |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Suhardi Hassan | in 2h06'36" | Malesia | |
2 | Parno Parno | st | Indonesia | |
3 | Muhamad Adiq Husainie Othman | st | Malesia | Drapac Porsche Cycling |
4 | Mohd Shahrul Afiza Fauzan | st | Malesia | |
5 | Yong Li Ng | st | Malesia | Letua Cycling Team |
6 | Malcolm Lange | a 2'53" | Sudafrica | |
7 | Sergey Kudentsov | a 2'53" | Russia | Polygon Sweet Nice |
8 | Mohamed Hariff Salleh | a 2'53" | Malesia | |
9 | Arran Brown | a 2'53" | Sudafrica | |
10 | Johannes Jakobus Kachelhoffer | a 2'53" | Sudafrica |