•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | David McCann | in 18h56'40" | Irlanda | Giant Asia Racing Team |
| 2 | Takumi Beppu | a 20" | Giappone | Aisan Racing Team |
| 3 | Amir Mustafa Rusli | a 1'01" | Malesia | |
| 4 | Dadi Suryadi | a 3'30" | Indonesia | |
| 5 | Malcolm Lange | a 3'31" | Sudafrica | |
| 6 | Ali Reza Asgharzadeh | a 4'11" | Iran | Vali ASR Kerman Team |
| 7 | Muhamad Adiq Husainie Othman | a 4'13" | Malesia | Drapac Porsche Cycling |
| 8 | Parno Parno | a 4'46" | Indonesia | |
| 9 | Saeed Nateghi | a 5'22" | Iran | Vali ASR Kerman Team |
| 10 | Adrian Why Kit Chuah | a 6'21" | Malesia | Letua Cycling Team |
| 11 | Yusrizal Usoff | a 6'24" | Malesia | |
| 12 | Mohamed Shahrul Mat Amin | a 6'53" | Malesia | |
| 13 | Rasoul Barati | a 6'54" | Iran | Giant Asia Racing Team |
| 14 | Suhardi Hassan | a 6'57" | Malesia | |
| 15 | Waylon Woolcock | a 6'59" | Sudafrica | |
| 16 | Sarham B. Mlswan | a 7'17" | Malesia | |
| 17 | Prajak Mahawong | a 7'17" | Thailandia | Giant Asia Racing Team |
| 18 | Mohammed Zamri Saleh | a 7'18" | Malesia | |
| 19 | Shinpei Fukuda | a 7'19" | Giappone | Aisan Racing Team |
| 20 | Hafiz Rozli Mohamed | a 7'33" | Malesia | Letua Cycling Team |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Mark O'Brien | in 4h37'10" | Australia | Letua Cycling Team |
| 2 | Mohammad Zangi Abadi | a 39" | Iran | Vali ASR Kerman Team |
| 3 | Waylon Woolcock | a 39" | Sudafrica | |
| 4 | Hari Fitrianto | a 39" | Indonesia | Polygon Sweet Nice |
| 5 | Malcolm Lange | a 1'20" | Sudafrica | |
| 6 | Sergey Kudentsov | a 1'20" | Russia | Polygon Sweet Nice |
| 7 | Roman Krasilnikov | a 1'20" | Russia | Polygon Sweet Nice |
| 8 | Hafiz Rozli Mohamed | a 1'20" | Malesia | Letua Cycling Team |
| 9 | Mohamed Hariff Salleh | a 1'20" | Malesia | |
| 10 | Mohammed Zamri Saleh | a 1'20" | Malesia |