•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | David McCann | in 12h08'41" | Irlanda | Giant Asia Racing Team |
2 | Takumi Beppu | a 20" | Giappone | Aisan Racing Team |
3 | Amir Mustafa Rusli | a 1'01" | Malesia | |
4 | Dadi Suryadi | a 3'30" | Indonesia | |
5 | Malcolm Lange | a 3'31" | Sudafrica | |
6 | Ali Reza Asgharzadeh | a 4'11" | Iran | Vali ASR Kerman Team |
7 | Saeed Nateghi | a 5'22" | Iran | Vali ASR Kerman Team |
8 | Adrian Why Kit Chuah | a 6'21" | Malesia | Letua Cycling Team |
9 | Yusrizal Usoff | a 6'24" | Malesia | |
10 | Mohamed Shahrul Mat Amin | a 6'53" | Malesia |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Malcolm Lange | in 2h59'02" | Sudafrica | |
2 | Arran Brown | st | Sudafrica | |
3 | Mohammed Zamri Saleh | st | Malesia | |
4 | Mohamed Hariff Salleh | st | Malesia | |
5 | Sergey Kudentsov | st | Russia | Polygon Sweet Nice |
6 | Suhardi Hassan | st | Malesia | |
7 | Mohammed Nor Rizuan Zainal | st | Malesia | |
8 | Ahmad Fahrullah Alias | st | Malesia | |
9 | Amir Mustafa Rusli | st | Malesia | |
10 | Muhammad Shobry Abdullah | st | Malesia |