•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Philippe Gilbert | in 17h23'33" | Belgio | Silence - Lotto |
2 | Niki Terpstra | a 2" | Olanda | Team Milram |
3 | Borut Bozic | a 9" | Slovenia | Vacansoleil Pro Cycling Team |
4 | Tom Boonen | a 12" | Belgio | Quick Step |
5 | Piet Rooijakkers | a 14" | Olanda | Skil - Shimano |
6 | Sebastian Langeveld | a 19" | Olanda | Rabobank |
7 | Hayden Roulston | a 19" | Nuova Zelanda | Cervélo Test Team |
8 | Bram Tankink | a 27" | Olanda | Rabobank |
9 | Allan Davis | a 29" | Australia | Quick Step |
10 | Jan Bakelants | a 33" | Belgio | Topsport Vlaanderen - Mercator |
11 | Björn Leukemans | a 40" | Belgio | Vacansoleil Pro Cycling Team |
12 | Matthew Harley Goss | a 44" | Australia | Team Saxo Bank |
13 | Bert De Waele | a 1'02" | Belgio | Landbouwkrediet - Colnago |
14 | Stephen Cummings | a 1'09" | Gran Bretagna | Barloworld |
15 | Sébastien Delfosse | a 1'11" | Belgio | Landbouwkrediet - Colnago |
16 | Cristiano Salerno | a 1'28" | Italia | LPR Brakes Farnese Vini |
17 | Kevin Seeldraeyers | a 1'50" | Belgio | Quick Step |
18 | Marco Cattaneo | a 2'05" | Italia | LPR Brakes Farnese Vini |
19 | Maarten Tjallingii | a 2'32" | Olanda | Rabobank |
20 | Koen De Kort | a 2'36" | Olanda | Skil - Shimano |
21 | Joost Van Leijen | a 2'47" | Olanda | Van Vliet EBH Elshof |
22 | Thomas De Gendt | a 2'51" | Belgio | Topsport Vlaanderen - Mercator |
23 | Nikolas Maes | a 2'56" | Belgio | Topsport Vlaanderen - Mercator |
24 | Bert Scheirlinckx | a 3'05" | Belgio | Landbouwkrediet - Colnago |
25 | Marcus Ljungqvist | a 3'08" | Svezia | Team Saxo Bank |
26 | Johan Coenen | a 3'21" | Belgio | Topsport Vlaanderen - Mercator |
27 | Geert Verheyen | a 3'21" | Belgio | Landbouwkrediet - Colnago |
28 | Christophe Brandt | a 3'47" | Belgio | Silence - Lotto |
29 | André Greipel | a 4'41" | Germania | Team Columbia - High Road |
30 | Martin Reimer | a 5'11" | Germania | Cervélo Test Team |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | André Greipel | in 3h58'43" | Germania | Team Columbia - High Road |
2 | Danilo Napolitano | st | Italia | Team Katusha |
3 | Roberto Ferrari | st | Italia | LPR Brakes Farnese Vini |
4 | Gregory Henderson | st | Nuova Zelanda | Team Columbia - High Road |
5 | Kenny Robert Van Hummel | st | Olanda | Skil - Shimano |
6 | Alberto Ongarato | st | Italia | LPR Brakes Farnese Vini |
7 | Borut Bozic | st | Slovenia | Vacansoleil Pro Cycling Team |
8 | Graeme Brown | st | Australia | Rabobank |
9 | Matthew Harley Goss | st | Australia | Team Saxo Bank |
10 | Mark Renshaw | st | Australia | Team Columbia - High Road |
11 | Allan Davis | st | Australia | Quick Step |
12 | Robert Hunter | st | Sudafrica | Barloworld |
13 | Tom Boonen | st | Belgio | Quick Step |
14 | Piet Rooijakkers | st | Olanda | Skil - Shimano |
15 | Sergio Marinangeli | st | Italia | LPR Brakes Farnese Vini |
16 | Martin Reimer | st | Germania | Cervélo Test Team |
17 | Kristof Goddaert | st | Belgio | Topsport Vlaanderen - Mercator |
18 | Philippe Gilbert | st | Belgio | Silence - Lotto |
19 | Kenny Dehaes | st | Belgio | Silence - Lotto |
20 | Denis Galimzyanov | st | Russia | Team Katusha |
21 | Robert Förster | st | Germania | Team Milram |
22 | Gabriel Rasch | st | Norvegia | Cervélo Test Team |
23 | Bram Tankink | st | Olanda | Rabobank |
24 | Bram Schmitz | st | Olanda | Van Vliet EBH Elshof |
25 | Daniel Lloyd | st | Gran Bretagna | Cervélo Test Team |
26 | Niki Terpstra | st | Olanda | Team Milram |
27 | Dominic Klemme | st | Germania | Team Saxo Bank |
28 | Maarten Tjallingii | st | Olanda | Rabobank |
29 | Sebastian Langeveld | st | Olanda | Rabobank |
30 | Jan Bakelants | st | Belgio | Topsport Vlaanderen - Mercator |