•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Sergey Firsanov | in 21h50'05" | Russia | Team Designa Kokken |
2 | Joost Van Leijen | a 1'39" | Olanda | Van Vliet EBH Elshof |
3 | Fredrik Ericsson | a 1'50" | Svezia | Team Capinordic |
4 | Christer Rake | a 1'59" | Norvegia | Sparebanken Vest - Ridley |
5 | Daniel Foder | a 2'00" | Danimarca | Team Concordia - Vesthimmerland ProCycling |
6 | Lars Petter Nordhaug | a 2'00" | Norvegia | Joker Bianchi |
7 | Frederik Wilmann | a 2'00" | Norvegia | Joker Bianchi |
8 | Michael Stevenson | a 3'41" | Svezia | Sparebanken Vest - Ridley |
9 | Sondre Gjerdevik Sörtveit | a 3'45" | Norvegia | Joker Bianchi |
10 | Jan Frederik Grue | a 3'52" | Norvegia | Sparebanken Vest - Ridley |
11 | Johan Lindgren | a 4'06" | Svezia | |
12 | Vegard Robinson Bugge | a 4'06" | Norvegia | |
13 | Martin Pedersen | a 4'41" | Danimarca | Team Capinordic |
14 | Geir Inge Berg | a 4'41" | Norvegia | Sparebanken Vest - Ridley |
15 | Nebojsa Jovanovic | a 4'41" | Yugoslavia | AC Sparta Praha |
16 | Stian Remme | a 5'34" | Norvegia | Joker Bianchi |
17 | Andreas Linden | a 5'47" | Svezia | |
18 | Vegard Breen | a 5'47" | Norvegia | |
19 | Lars Ragnar Manengen | a 5'47" | Norvegia | |
20 | Andreas Frisch | a 5'47" | Danimarca | BlueWater - Cycling for Health |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Stian Remme | in 4h02'44" | Norvegia | Joker Bianchi |
2 | Espen Jogert | a 2'31" | Norvegia | |
3 | Kalle Sandell | a 2'31" | Svezia | |
4 | Kristian Jarstad Platou | a 5'34" | Norvegia | |
5 | Oystein Stake Laengen | a 5'36" | Norvegia | |
6 | Alexander Kristoff | a 6'19" | Norvegia | Joker Bianchi |
7 | Martin Pedersen | a 6'19" | Danimarca | Team Capinordic |
8 | Geir Inge Berg | a 6'19" | Norvegia | Sparebanken Vest - Ridley |
9 | Nebojsa Jovanovic | a 6'19" | Yugoslavia | AC Sparta Praha |
10 | Niklas Aakvik | a 7'13" | Norvegia |