•••••
| Posizione  | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Lars Boom | in 22h49'54" | Olanda | Rabobank #Continental | 
| 2 | Martijn Maaskant | a 7" | Olanda | Rabobank #Continental | 
| 3 | Tom Leezer | a 2'38" | Olanda | Rabobank #Continental | 
| 4 | Thomas Berkhout | a 3'11" | Olanda | Rabobank #Continental | 
| 5 | Coen Vermeltfoort | a 4'00" | Olanda | Rabobank #Continental | 
| 6 | Alain Van Katwijk | a 4'11" | Olanda | Van Vliet - EBH - Advocaten | 
| 7 | Marcel Beima | a 4'24" | Olanda | Time - Van Hemert | 
| 8 | Tom Veelers | a 5'37" | Olanda | Rabobank #Continental | 
| 9 | Ramunas Navardauskas | a 5'44" | Lituania | Klaipeda - Splendid Cycling Team | 
| 10 | Folkert De Haan | a 6'25" | Olanda | Ubbink - Syntec Cycling Team | 
| 11 | Marco Bos | a 7'01" | Olanda | Cyclingteam Jo Piels | 
| 12 | Sipke Zijlstra | a 9'45" | Olanda | B&E Koopmans Cycling Team | 
| 13 | Thomas G. Oredsson | a 20'38" | Danimarca | Team GLS | 
| 14 | Dennis Van Winden | a 21'22" | Olanda | Rabobank #Continental | 
| 15 | Arne Hassink | a 21'33" | Olanda | Ubbink - Syntec Cycling Team | 
| 16 | Germ Van de Burg | a 21'35" | Olanda | |
| 17 | Robert Bartko | a 21'43" | Germania | |
| 18 | Sören Hofmann | a 21'49" | Germania | Team 3C - Gruppe Lamonta | 
| 19 | Emmanuel Van Ruitenbeek | a 21'51" | Olanda | Van Vliet - EBH - Advocaten | 
| 20 | Aidis Kruopis | a 21'56" | Lituania | Klaipeda - Splendid Cycling Team | 
•••••
| Posizione  | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Jacopo Guarnieri | in 5h02'58" | Italia | Marchiol Ima Famila Site Liquigas [Dilettanti] | 
| 2 | Martijn Maaskant | st | Olanda | Rabobank #Continental | 
| 3 | Bram Schmitz | st | Olanda | Van Vliet - EBH - Advocaten | 
| 4 | René Obst | st | Germania | Team 3C - Gruppe Lamonta | 
| 5 | Gerrit-Jan Soepenberg | st | Olanda | P3 Transfer - Fondas Team | 
| 6 | Jonas Aaen Jørgensen | st | Danimarca | Team GLS | 
| 7 | Lars Boom | st | Olanda | Rabobank #Continental | 
| 8 | Aidis Kruopis | st | Lituania | Klaipeda - Splendid Cycling Team | 
| 9 | Vojtech Dlouhy | st | Repubblica Ceca | PSK Whirlpool Hradec Králové | 
| 10 | Marcel Beima | st | Olanda | Time - Van Hemert | 
| 11 | Coen Vermeltfoort | st | Olanda | Rabobank #Continental | 
| 12 | Arne Hassink | st | Olanda | Ubbink - Syntec Cycling Team | 
| 13 | Wim Stroetinga | st | Olanda | Ubbink - Syntec Cycling Team | 
| 14 | Martijn Lust | st | Olanda | |
| 15 | Robert Bengsch | st | Germania | |
| 16 | Blaz Furdi | st | Slovenia | Adria Mobil | 
| 17 | Thomas Berkhout | st | Olanda | Rabobank #Continental | 
| 18 | Patrick Van Loon | st | Olanda | Line Lloyd Footwear Cycling | 
| 19 | Fulco Van Gulik | st | Olanda | Krolstone Continental Team | 
| 20 | Fabio Masotti | st | Italia | Fiamme Azzurre [Dilettanti] |