•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Andrew Bajadali | in 20h36'34" | Usa | Kelly Benefit Strategies |
2 | Phucong Sai-Udomsil | a 28" | Thailandia | |
3 | Jonathan Lovelock | a 40" | Australia | Savings & Loans Cycling Team |
4 | Hyo Suk Gong | a 1'22" | Corea del Sud | Seoul Cycling |
5 | Jacob Erker | a 1'22" | Canada | Kelly Benefit Strategies |
6 | Zachary Bell | a 2'02" | Canada | Kelly Benefit Strategies |
7 | Dan Bowman | a 2'15" | Usa | Kelly Benefit Strategies |
8 | Prajak Mahawong | a 2'18" | Thailandia | |
9 | Yoshimitsu Hiratsuka | a 2'18" | Giappone | |
10 | Timo Scholz | a 2'34" | Germania |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | James Spragg | in 4h31'27" | Gran Bretagna | Trek - Marco Polo Cycling Team |
2 | Hayato Yoshida | st | Giappone | |
3 | Phucong Sai-Udomsil | st | Thailandia | |
4 | Wang Yip Tang | st | Hong Kong | |
5 | Bradley Hall | st | Australia | |
6 | Andrew Bajadali | st | Usa | Kelly Benefit Strategies |
7 | Ki Hong Yoo | st | Corea del Sud | Seoul Cycling |
8 | Gang Xu | st | Cina | Max Success Sports |
9 | Amir Zargari | st | Iran | Azad University Iran |
10 | Yuzuru Suzuki | st | Giappone | Shimano Racing Team |