•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Valentin Iglinskiy | in 8h32'37" | Kazakistan | |
2 | Shinri Suzuki | a 23" | Giappone | Shimano Racing Team |
3 | Dmitriy Fofonov | a 49" | Kazakistan | |
4 | Masahiro Shinagawa | a 1'25" | Giappone | Aisan Racing Team |
5 | Hidenori Nodera | a 1'26" | Giappone | Shimano Racing Team |
6 | Johann Rabie | a 1'31" | Sudafrica | Team Neotel |
7 | Yoshimasa Hirose | a 1'31" | Giappone | Blitzen Utsunomiya Pro Racing |
8 | Naoto Ise | a 1'31" | Giappone | |
9 | Yuzuru Suzuki | a 1'32" | Giappone | Shimano Racing Team |
10 | Andrey Mizurov | a 1'33" | Kazakistan | Petrochemical Tabriz Cycling Team |
11 | Junya Sano | a 1'34" | Giappone | |
12 | Kazuyuki Manabe | a 1'35" | Giappone | |
13 | Roman Zhientaev | a 1'38" | Kazakistan | |
14 | Masaru Fukuhara | a 1'38" | Giappone | Team Bridgestone Anchor |
15 | Keisuke Kamata | a 1'40" | Giappone | |
16 | Ahad Kazemi Sarai | a 1'40" | Iran | Petrochemical Tabriz Cycling Team |
17 | Masaki Hirabayashi | a 1'52" | Giappone | |
18 | Taiji Nishitani | a 2'06" | Giappone | Aisan Racing Team |
19 | Takayuki Abe | a 3'47" | Giappone | Shimano Racing Team |
20 | Lee Rodgers | a 3'52" | Gran Bretagna |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Valentin Iglinskiy | in 2h39'45" | Kazakistan | |
2 | Mehdi Sohrabi | st | Iran | Petrochemical Tabriz Cycling Team |
3 | Masahiro Shinagawa | st | Giappone | Aisan Racing Team |
4 | Dmitriy Fofonov | st | Kazakistan | |
5 | Shinri Suzuki | st | Giappone | Shimano Racing Team |
6 | Mariusz Wiesiak | st | Polonia | |
7 | Yoshimitsu Tsuji | st | Giappone | Matrix Powertag |
8 | Masamichi Yamamoto | st | Giappone | Team Bridgestone Anchor |
9 | Yusuke Hatanaka | st | Giappone | Shimano Racing Team |
10 | Johann Rabie | st | Sudafrica | Team Neotel |