•••••
| Posizione  | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Seon Ho Park | in 7h14'04" | Corea del Sud | Seoul Cycling | 
| 2 | Nolan Hoffman | a 10" | Sudafrica | Team Neotel | 
| 3 | Sung Baek Park | a 12" | Corea del Sud | EQA - Meitan Hompo - Graphite Design | 
| 4 | Carlo Westphal | a 20" | Germania | Team Neotel | 
| 5 | Joel Pearson | a 24" | Australia | Savings & Loans Cycling Team | 
| 6 | Joon Yong Seo | a 24" | Corea del Sud | EQA - Meitan Hompo - Graphite Design | 
| 7 | Dong Hyun Shin | a 24" | Corea del Sud | |
| 8 | Wang Yip Tang | a 24" | Hong Kong | |
| 9 | Kam-Po Wong | a 24" | Hong Kong | |
| 10 | Lee Wong Jae | a 24" | Corea del Sud | 
•••••
| Posizione  | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Seon Ho Park | in 3h43'40" | Corea del Sud | Seoul Cycling | 
| 2 | Sergey Kudentsov | st | Russia | Polygon Sweet Nice Team | 
| 3 | Nolan Hoffman | st | Sudafrica | Team Neotel | 
| 4 | Dong Hun Kim | st | Corea del Sud | |
| 5 | Dong Hyun Shin | st | Corea del Sud | |
| 6 | Jong Jin Jung | st | Corea del Sud | |
| 7 | Eun Seob Shin | st | Corea del Sud | |
| 8 | Alexey Lyalko | st | Kazakistan | |
| 9 | Cheung Gyo Jeong | st | Corea del Sud | |
| 10 | Joon Yong Seo | st | Corea del Sud | EQA - Meitan Hompo - Graphite Design |