•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Joachim Eilers | in 43"665 | Germania | |
1 | René Enders | in 43"665 | Germania | |
1 | Robert Förstemann | in 43"665 | Germania | |
2 | Matthew Glaetzer | in 44"113 | Australia | |
2 | Shane Perkins | in 44"113 | Australia | |
2 | Nathan Hart | in 44"113 | Australia | |
3 | Edward Dawkins | in 43"713 | Nuova Zelanda | |
3 | Ethan Mitchell | in 43"713 | Nuova Zelanda | |
3 | Sam Webster | in 43"713 | Nuova Zelanda | |
4 | Michaël D'Almeida | in 43"863 | Francia | |
4 | François Pervis | in 43"863 | Francia | |
4 | Kévin Sireau | in 43"863 | Francia | |
5 | Pavel Yakushevskiy | in 44"360 | Russia | |
5 | Nikita Shurshin | in 44"360 | Russia | |
5 | Aleksey Tkachev | in 44"360 | Russia | |
6 | Nils Van 'T Hoenderdaal | in 44"492 | Olanda | |
6 | Jeffrey Hoogland | in 44"492 | Olanda | |
6 | Matthijs Buchli | in 44"492 | Olanda | |
7 | Philip Hindes | in 44"511 | Gran Bretagna | |
7 | Jason Kenny | in 44"511 | Gran Bretagna | |
7 | Callum Crichton Skinner | in 44"511 | Gran Bretagna | |
8 | Cesar Mervin Marcano Sánchez | in 44"682 | Venezuela | |
8 | Angel Pulgar | in 44"682 | Venezuela | |
8 | Hersony Canelon | in 44"682 | Venezuela | |
9 | Rafal Sarnecki | in 44"725 | Polonia | |
9 | Mateusz Lipa | in 44"725 | Polonia | |
9 | Krzysztof Maksel | in 44"725 | Polonia | |
10 | Ke Hu | in 45"085 | Cina | |
10 | Saifei Bao | in 45"085 | Cina | |
10 | Chao Xu | in 45"085 | Cina |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Joachim Eilers | Germania | ||
1 | René Enders | Germania | ||
1 | Robert Förstemann | Germania |