•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Sergey Firsanov | in 10h47'33" | Russia | Itera - Katusha |
2 | Ivan Stevic | a 23" | Yugoslavia | Partizan Powermove |
3 | Grischa Janorschke | a 43" | Germania | Nutrixxion Sparkasse |
4 | Andrey Solomennikov | a 50" | Russia | Itera - Katusha |
5 | Dmitry Kosyakov | a 51" | Russia | Itera - Katusha |
6 | Björn Schröder | a 54" | Germania | Nutrixxion Sparkasse |
7 | Sergey Rudaskov | a 55" | Russia | Itera - Katusha |
8 | Yuriy Agarkov | a 55" | Ucraina | ISD - Lampre Continental |
9 | Andriy Vasylyuk | a 57" | Ucraina | Kolss Cycling Team |
10 | Sergej Fuchs | a 59" | Germania | Nutrixxion Sparkasse |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Daniil Komkov | in 4h05'25" | Russia | |
2 | Grischa Janorschke | st | Germania | Nutrixxion Sparkasse |
3 | Andris Smirnovs | a 5" | Lettonia | |
4 | Armands Becis | a 5" | Lettonia | |
5 | Sergey Pomoshnikov | a 5" | Russia | |
6 | Alexander Serebryakov | a 5" | Russia | |
7 | Oleksandr Martynenko | a 5" | Ucraina | ISD - Lampre Continental |
8 | Ruslan Tleubayev | a 5" | Kazakistan | |
9 | Ivan Seledkov | a 5" | Russia | |
10 | Siarhei Artsimovich | a 5" | Bielorussia |