•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Sergey Firsanov | in 6h42'03" | Russia | Itera - Katusha |
2 | Ivan Stevic | a 23" | Yugoslavia | Partizan Powermove |
3 | Andrey Solomennikov | a 50" | Russia | Itera - Katusha |
4 | Dmitry Kosyakov | a 51" | Russia | Itera - Katusha |
5 | Björn Schröder | a 54" | Germania | Nutrixxion Sparkasse |
6 | Grischa Janorschke | a 54" | Germania | Nutrixxion Sparkasse |
7 | Sergey Rudaskov | a 55" | Russia | Itera - Katusha |
8 | Yuriy Agarkov | a 55" | Ucraina | ISD - Lampre Continental |
9 | Andriy Vasylyuk | a 57" | Ucraina | Kolss Cycling Team |
10 | Sergej Fuchs | a 59" | Germania | Nutrixxion Sparkasse |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Alexander Serebryakov | in 3h04'42" | Russia | |
2 | Michael Schweizer [1983] | st | Germania | Nutrixxion Sparkasse |
3 | Grischa Janorschke | st | Germania | Nutrixxion Sparkasse |
4 | Björn Schröder | st | Germania | Nutrixxion Sparkasse |
5 | Boris Shpilevsky | st | Russia | Tabriz Petrochemical Team |
6 | Mykhailo Kononenko | st | Ucraina | Kolss Cycling Team |
7 | Sergey Nikolaev | st | Russia | |
8 | Maxim Toporishcev | st | Russia | |
9 | Armands Becis | st | Lettonia | |
10 | Alexey Tsatevich | st | Russia | Itera - Katusha |