•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Sergey Firsanov | in 3h37'21" | Russia | Itera - Katusha |
2 | Ivan Stevic | a 23" | Yugoslavia | Partizan Powermove |
3 | Andrey Solomennikov | a 50" | Russia | Itera - Katusha |
4 | Dmitry Kosyakov | a 51" | Russia | Itera - Katusha |
5 | Sergey Rudaskov | a 55" | Russia | Itera - Katusha |
6 | Yuriy Agarkov | a 55" | Ucraina | ISD - Lampre Continental |
7 | Björn Schröder | a 57" | Germania | Nutrixxion Sparkasse |
8 | Andriy Vasylyuk | a 57" | Ucraina | Kolss Cycling Team |
9 | Anton Samokhvalov | a 59" | Russia | |
10 | Sergej Fuchs | a 59" | Germania | Nutrixxion Sparkasse |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Sergey Firsanov | in 3h32'39" | Russia | Itera - Katusha |
2 | Ivan Stevic | a 2" | Yugoslavia | Partizan Powermove |
3 | Armands Becis | a 46" | Lettonia | |
4 | Oleksandr Martynenko | a 46" | Ucraina | ISD - Lampre Continental |
5 | Maxim Toporishcev | a 46" | Russia | |
6 | Alexander Serebryakov | a 46" | Russia | |
7 | Alexey Tsatevich | a 46" | Russia | Itera - Katusha |
8 | Georgios Karatzios | a 46" | Grecia | SP Tableware |
9 | Grischa Janorschke | a 46" | Germania | Nutrixxion Sparkasse |
10 | Kirill Sinitsyn | a 46" | Russia |