•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Jason Kenny | in 43"829 | Gran Bretagna | |
1 | Matthew Crampton | in 43"829 | Gran Bretagna | |
1 | Chris Hoy | in 43"829 | Gran Bretagna | |
2 | Edward Dawkins | in 44"339 | Nuova Zelanda | |
2 | Ethan Mitchell | in 44"339 | Nuova Zelanda | |
2 | Sam Webster | in 44"339 | Nuova Zelanda | |
3 | Daniel Ellis | in 44"545 | Australia | |
3 | Jason Niblett | in 44"545 | Australia | |
3 | Shane Perkins | in 44"545 | Australia | |
4 | René Enders | in 44"938 | Germania | |
4 | Stefan Nimke | in 44"938 | Germania | |
4 | Michael Seidenbecher | in 44"938 | Germania | |
5 | Kazuki Amagai | in 44"731 | Giappone | |
5 | Tsubasa Kitatsuru | in 44"731 | Giamaica | |
5 | Kazunari Watanabe | in 44"731 | Giappone | |
6 | Teunis Mulder | in 44"740 | Olanda | |
6 | Yondi Schmidt | in 44"740 | Olanda | |
6 | Roy Van Den Berg | in 44"740 | Olanda | |
7 | Carsten Bergemann | in 44"842 | Germania | |
7 | Joachim Eilers | in 44"842 | Germania | |
7 | Robert Förstemann | in 44"842 | Germania | |
8 | Alex Bird | in 44"856 | Australia | |
8 | Matthew Glaetzer | in 44"856 | Australia | |
8 | Peter Lewis | in 44"856 | Australia | |
9 | Changsong Cheng | in 44"864 | Hong Kong | |
9 | Yong Feng | in 44"864 | Cina | |
9 | Miao Zhang | in 44"864 | Cina | |
10 | Maciej Bielecki | in 44"948 | Polonia | |
10 | Kamil Kuczynski | in 44"948 | Polonia | |
10 | Damian Zielinski | in 44"948 | Polonia |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Jason Kenny | Gran Bretagna | ||
1 | Matthew Crampton | Gran Bretagna | ||
1 | Chris Hoy | Gran Bretagna |