•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
11 | Sergey Borisov | in 44"992 | Russia | |
11 | Denis Dmitriev | in 44"992 | Russia | |
11 | Sergey Kucherov | in 44"992 | Russia | |
12 | Mohd Rizal Tisin | in 45"170 | Malesia | |
12 | Azizulhasni Awang | in 45"170 | Malesia | |
12 | Muhammad Edrus Md Yunos | in 45"170 | Malesia | |
13 | Stéphane Cossette | in 45"210 | Canada | Spidertech powered by Planet Energy |
13 | Travis Smith | in 45"210 | Canada | |
13 | Joseph Veloce | in 45"210 | Canada | |
14 | Tomas Babek | in 45"310 | Repubblica Ceca | |
14 | Adam Ptacnik | in 45"310 | Repubblica Ceca | |
14 | Denis Spicka | in 45"310 | Repubblica Ceca | |
15 | Sergey Polynskiy | in 45"466 | Russia | |
15 | Valentin Savitskiy | in 45"466 | Russia | |
15 | Pavel Yakushevskiy | in 45"466 | Russia | |
16 | Artem Frolov | in 46"027 | Ucraina | |
16 | Sergiy Omelchenko | in 46"027 | Ucraina | |
16 | Andriy Vynokurov | in 46"027 | Ucraina | |
17 | Sotirios Bretas | in 46"542 | Grecia | |
17 | Christos Volikakis | in 46"542 | Grecia | |
17 | Zafeiris Volikakis | in 46"542 | Grecia | |
18 | Sergio Aliaga Chivite | in 46"590 | Spagna | |
18 | Itmar Esteban Herraiz | in 46"590 | Spagna | |
18 | Juan Peralta Gascon | in 46"590 | Spagna | |
19 | Valerio Catellini | in 46"732 | Italia | Team Ceci Dreambike [Dilettanti] |
19 | Francesco Ceci | in 46"732 | Italia | Team Ceci Dreambike [Dilettanti] |
19 | Luca Ceci | in 46"732 | Italia | Team Ceci Dreambike [Dilettanti] |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Jason Kenny | Gran Bretagna | ||
1 | Matthew Crampton | Gran Bretagna | ||
1 | Chris Hoy | Gran Bretagna |