•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
121 | Dries Devenyns | a 24'38" | Belgio | Quick Step |
122 | Laurent Mangel | a 24'38" | Francia | Besson Chaussures - Sojasun |
124 | Alexei Markov | a 24'38" | Russia | Team Katusha |
125 | Kenny De Ketele | a 24'38" | Belgio | Topsport Vlaanderen - Mercator |
126 | Julien Guay | a 24'38" | Francia | |
127 | Fabrice Jeandesboz | a 24'38" | Francia | Besson Chaussures - Sojasun |
128 | Huub Duyn | a 25'00" | Olanda | Garmin - Slipstream |
129 | Logan Dennis Hutchings | a 25'10" | Nuova Zelanda | Cinelli - Down Under |
130 | Peter Ronsse | a 25'50" | Belgio | Cinelli - Down Under |
131 | Artem Ovechkin | a 26'35" | Russia | Lokomotiv |
132 | Steve Bovay | a 26'47" | Svizzera | BMC Racing Team |
133 | Christophe Kern | a 27'46" | Francia | Cofidis, le Crédit en Ligne |
134 | Jeffrey Wiersma | a 27'46" | Olanda | Van Vliet EBH Elshof |
135 | Óscar Pujol Muñoz | a 28'30" | Spagna | Cervélo Test Team |
136 | Roman Kireyev | a 28'45" | Kazakistan | Astana |
137 | Stijn Steels | a 28'46" | Belgio | |
138 | Ricardo Van der Velde | a 31'30" | Olanda | Garmin - Slipstream |
139 | Maarten Vlasselaer | a 31'30" | Belgio | |
140 | Ryan Wills | a 31'30" | Nuova Zelanda | Lotto - Bodysol |
141 | Bouke Kuiper | a 31'54" | Olanda | |
142 | Matt Green | a 31'54" | Gran Bretagna | Cinelli - Down Under |
143 | Bram Schmitz | a 35'25" | Olanda | Van Vliet EBH Elshof |
144 | Jeroen Lepla | a 42'19" | Belgio |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
122 | Maarten Wynants | a 1'24" | Belgio | Quick Step |
123 | Christophe Kern | a 3'08" | Francia | Cofidis, le Crédit en Ligne |
124 | Bouke Kuiper | a 3'08" | Olanda | |
125 | Rony Martias | a 3'08" | Francia | Bbox Bouygues Telecom |
126 | Jeffrey Wiersma | a 3'08" | Olanda | Van Vliet EBH Elshof |
127 | Matt Green | a 3'08" | Gran Bretagna | Cinelli - Down Under |
128 | Christopher Sutton | a 3'08" | Australia | Garmin - Slipstream |
129 | Roman Kireyev | a 4'07" | Kazakistan | Astana |
130 | Thomas Peterson | a 4'07" | Usa | Garmin - Slipstream |
131 | Mitchell Docker | a 4'08" | Australia | Skil - Shimano |
132 | Steve Schets | a 4'08" | Belgio | Jong Vlaanderen - Bauknecht |
133 | Stijn Steels | a 4'08" | Belgio | |
134 | Bram Schmitz | a 4'08" | Olanda | Van Vliet EBH Elshof |
135 | Rick Flens | a 4'08" | Olanda | Rabobank |
136 | Huub Duyn | a 4'08" | Olanda | Garmin - Slipstream |
137 | Jos Van Emden | a 4'08" | Olanda | Rabobank |
138 | Ryan Wills | a 6'52" | Nuova Zelanda | Lotto - Bodysol |
139 | Roy Curvers | a 6'52" | Olanda | Skil - Shimano |
140 | Maarten Vlasselaer | a 6'52" | Belgio | |
141 | Jeroen Lepla | a 6'52" | Belgio | |
142 | Tom Stamsnijder | a 6'52" | Olanda | Rabobank |
143 | Ricardo Van der Velde | a 6'52" | Olanda | Garmin - Slipstream |
144 | Martijn Maaskant | a 6'52" | Olanda | Garmin - Slipstream |