•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Robert Förster | in 4h58'55" | Germania | Gerolsteiner |
2 | Sven Krauss | st | Germania | Gerolsteiner |
3 | Niko Eeckhout | st | Belgio | Topsport Vlaanderen |
4 | Kenny Robert Van Hummel | st | Olanda | Skil - Shimano |
5 | Niki Terpstra | st | Olanda | Team Milram |
6 | Wouter Weylandt | st | Belgio | Quick Step |
7 | Martijn Maaskant | st | Olanda | Slipstream Chipotle presented by H30 |
8 | Bobbie Traksel | st | Olanda | P3 Transfer - Batavus |
9 | Stefan Van Dijk | st | Olanda | Mitsubishi - Jartazi |
10 | Yauheni Hutarovich | st | Bielorussia | Française des Jeux |
11 | Christopher Sutton | st | Australia | Slipstream Chipotle presented by H30 |
12 | Graeme Brown | st | Australia | Rabobank |
13 | Yvo Kusters | st | Olanda | Cyclingteam Jo Piels |
14 | Kenny Dehaes | st | Belgio | Topsport Vlaanderen |
15 | Marco Zanotti [1974] | st | Italia | Preti Mangimi - Prisma Stufe |
16 | David Kopp | st | Germania | Cycle Collstrop |
17 | Matthew Harley Goss | st | Australia | Team CSC |
18 | Wim De Vocht | st | Belgio | Silence - Lotto |
19 | Yoann Offredo | st | Francia | Française des Jeux |
20 | Kevin Neirynck | st | Belgio | Landbouwkrediet - Tonissteiner |
21 | Lilian Jegou | st | Francia | Française des Jeux |
22 | Robert Wagner | st | Germania | Skil - Shimano |
23 | Vytautas Kaupas | st | Lituania | Mitsubishi - Jartazi |
24 | Lieuwe Westra | st | Olanda | Krolstone Continental Team |
25 | Paride Grillo | st | Italia | CSF Group Navigare |
26 | Marco Bos | st | Olanda | Cyclingteam Jo Piels |
27 | Jos Pronk | st | Olanda | Krolstone Continental Team |
28 | Pieter Jacobs | st | Belgio | Silence - Lotto |
29 | Gert Steegmans | st | Belgio | Quick Step |
30 | Luc Hagenaars | st | Olanda | P3 Transfer - Batavus |
•••••