•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
91 | Kevin Hulsmans | st | Belgio | Quick Step |
92 | Mathew Hayman | st | Australia | Rabobank |
93 | Kurt Hovelynck | st | Belgio | Topsport Vlaanderen |
94 | Geert Omloop | st | Belgio | Mitsubishi - Jartazi |
95 | Johnny Hoogerland | st | Olanda | Van Vliet EBH Elshof |
96 | Maarten Tjallingii | st | Olanda | Silence - Lotto |
97 | Tom Steels | st | Belgio | Landbouwkrediet - Tonissteiner |
98 | Lasse Bochmann-Larsen | st | Danimarca | Glud & Marstrand Horsens |
99 | Maarten Wynants | a 20" | Belgio | Quick Step |
100 | Ivor Bruin | a 22" | Olanda | Van Vliet EBH Elshof |
101 | Joost Van Leijen | a 26" | Olanda | Van Vliet EBH Elshof |
102 | Julian Dean | a 28" | Nuova Zelanda | Slipstream Chipotle presented by H30 |
103 | Tom Leezer | a 47" | Olanda | Rabobank |
104 | Ian Stannard | a 48" | Gran Bretagna | Landbouwkrediet - Tonissteiner |
105 | Frederick Nolf | a 54" | Belgio | Topsport Vlaanderen |
106 | Paul Martens | a 59" | Germania | Rabobank |
107 | Bram De Groot | a 2'46" | Olanda | Rabobank |
108 | Glenn D'Hollander | a 2'46" | Belgio | Silence - Lotto |
109 | Vincenzo Centrone | a 2'46" | Lussemburgo | Preti Mangimi - Prisma Stufe |
110 | Arne Hassink | a 2'46" | Olanda | Cyclingteam Jo Piels |
111 | Rik Kavsek | a 2'46" | Olanda | Krolstone Continental Team |
112 | Wouter Van Mechelen | a 2'46" | Belgio | Landbouwkrediet - Tonissteiner |
113 | Tom Criel | a 2'46" | Belgio | Cycle Collstrop |
114 | Maarten Den Bakker | a 2'46" | Olanda | Skil - Shimano |
115 | Artur Gajek | a 2'46" | Polonia | Team Milram |
116 | Enrico Poitschke | a 2'46" | Germania | Team Milram |
117 | Markus Eichler | a 2'46" | Germania | Team Milram |
118 | Francis De Greef | a 2'46" | Belgio | Silence - Lotto |
119 | Addy Engels | a 2'46" | Olanda | Quick Step |
120 | Pim Ligthart | a 2'46" | Olanda | Krolstone Continental Team |
•••••