•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Steven De Jongh | in 4h27'03" | Olanda | Quick Step |
2 | Sebastian Langeveld | a 2" | Olanda | Rabobank |
3 | Matthew Harley Goss | a 4" | Australia | Team CSC |
4 | Tom Boonen | a 4" | Belgio | Quick Step |
5 | Enrico Franzoi | a 4" | Italia | Liquigas |
6 | Borut Bozic | a 4" | Slovenia | Cycle Collstrop |
7 | Bobbie Traksel | a 4" | Olanda | P3 Transfer - Batavus |
8 | Karsten Kroon | a 4" | Olanda | Team CSC |
9 | Nicolas Jalabert | a 4" | Francia | Agritubel |
10 | Frédéric Amorison | a 4" | Belgio | Landbouwkrediet - Tonissteiner |
11 | Maarten Wynants | a 4" | Belgio | Quick Step |
12 | Frédéric Guesdon | a 4" | Francia | Française des Jeux |
13 | Christophe Mengin | a 4" | Francia | Française des Jeux |
14 | Juan Antonio Flecha Giannoni | a 4" | Argentina | Rabobank |
15 | Stijn Devolder | a 4" | Belgio | Quick Step |
16 | Matteo Tosatto | a 4" | Italia | Quick Step |
17 | Frederik Willems | a 12" | Belgio | Liquigas |
18 | Manuel Quinziato | a 18" | Italia | Liquigas |
19 | Gert Steegmans | a 29" | Belgio | Quick Step |
20 | Leif Hoste | a 40" | Belgio | Silence - Lotto |
21 | Jurgen Van de Walle | a 4'03" | Belgio | Quick Step |
22 | Jimmy Casper | a 4'49" | Francia | Agritubel |
23 | Yoann Offredo | a 4'49" | Francia | Française des Jeux |
24 | Steven Cozza | a 4'49" | Usa | Slipstream Chipotle presented by H30 |
25 | Serge Pauwels | a 4'49" | Belgio | Topsport Vlaanderen |
26 | Martin Elmiger | a 4'49" | Svizzera | AG2R La Mondiale |
27 | Roy Sentjens | a 4'56" | Olanda | Silence - Lotto |
28 | Martijn Maaskant | a 4'57" | Olanda | Slipstream Chipotle presented by H30 |
29 | Anthony Ravard | a 4'57" | Francia | Agritubel |
30 | Dries Devenyns | a 4'57" | Belgio | Silence - Lotto |
•••••