•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Vladimir Gusev | in 17h04'34" | Russia | Discovery Channel Pro Cycling Team |
2 | Maarten Tjallingii | a 39" | Olanda | Skil - Shimano |
3 | Leif Hoste | a 40" | Belgio | Predictor - Lotto |
4 | Sébastien Rosseler | a 53" | Belgio | Quick Step - Innergetic |
5 | Rick Flens | a 1'13" | Olanda | Rabobank |
6 | Bert Roesems | a 1'14" | Belgio | Predictor - Lotto |
7 | Gianni Meersman | a 1'25" | Belgio | Discovery Channel Pro Cycling Team |
8 | Bert De Waele | a 1'32" | Belgio | Landbouwkrediet - Tonissteiner |
9 | Greg Van Avermaet | a 1'34" | Belgio | Predictor - Lotto |
10 | Maarten Den Bakker | a 2'16" | Olanda | Skil - Shimano |
11 | Kevin Ista | a 2'20" | Belgio | Pôle Continental Wallon Bodysol - Euromillions |
12 | Roy Sentjens | a 2'28" | Olanda | Predictor - Lotto |
13 | Nikolas Maes | a 2'47" | Belgio | Chocolade Jacques - Topsport Vlaanderen |
14 | Nick Nuyens | a 3'14" | Belgio | Cofidis, le Crédit par Télephone |
15 | Markus Eichler | a 3'20" | Germania | Unibet.com |
16 | Stijn Vandenbergh | a 3'34" | Belgio | Unibet.com |
17 | Pieter Mertens | a 4'21" | Belgio | Predictor - Lotto |
18 | Gorik Gardeyn | a 5'20" | Belgio | Unibet.com |
19 | Sven Nevens | a 5'27" | Belgio | Jartazi Promo Fashion Continental Cycling Team |
20 | Glenn D'Hollander | a 6'30" | Belgio | Chocolade Jacques - Topsport Vlaanderen |
21 | Matti Helminen | a 6'31" | Finlandia | DFL - CyclingNews - Litespeed |
22 | David Boucher | a 6'49" | Francia | Landbouwkrediet - Tonissteiner |
23 | Vytautas Kaupas | a 8'34" | Lituania | Jartazi Promo Fashion Continental Cycling Team |
24 | Tyler Farrar | a 11'11" | Usa | Cofidis, le Crédit par Télephone |
25 | Sébastien Minard | a 11'26" | Francia | Cofidis, le Crédit par Télephone |
26 | Steven De Jongh | a 11'49" | Olanda | Quick Step - Innergetic |
27 | Geert Omloop | a 11'55" | Belgio | Jartazi Promo Fashion Continental Cycling Team |
28 | Fumiyuki Beppu | a 11'56" | Giappone | Discovery Channel Pro Cycling Team |
29 | Mathew Hayman | a 12'00" | Australia | Rabobank |
30 | Wouter Weylandt | a 12'09" | Belgio | Quick Step - Innergetic |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Tom Boonen | in 4h14'12" | Belgio | Quick Step - Innergetic |
2 | Kenny Robert Van Hummel | st | Olanda | Skil - Shimano |
3 | Allan Davis | st | Australia | Discovery Channel Pro Cycling Team |
4 | Gorik Gardeyn | st | Belgio | Unibet.com |
5 | Greg Van Avermaet | st | Belgio | Predictor - Lotto |
6 | Frédéric Amorison | st | Belgio | Landbouwkrediet - Tonissteiner |
7 | Jeremy Hunt | st | Canada | Unibet.com |
8 | Roy Sentjens | st | Olanda | Predictor - Lotto |
9 | Wouter Weylandt | st | Belgio | Quick Step - Innergetic |
10 | Tyler Farrar | st | Usa | Cofidis, le Crédit par Télephone |
11 | Graeme Brown | st | Australia | Rabobank |
12 | Denis Flahaut | st | Francia | Jartazi Promo Fashion Continental Cycling Team |
13 | Kevin Ista | st | Belgio | Pôle Continental Wallon Bodysol - Euromillions |
14 | Jürgen Roelandts | st | Belgio | Davitamon Win For Life Jong Vlaanderen |
15 | Gert Steegmans | st | Belgio | Quick Step - Innergetic |
16 | Sven Vanthourenhout | st | Belgio | Sunweb Pro Job |
17 | Nikolas Maes | st | Belgio | Chocolade Jacques - Topsport Vlaanderen |
18 | Alexander Serov | st | Russia | Tinkoff Credit Systems |
19 | Robby Meul | st | Belgio | DFL - CyclingNews - Litespeed |
20 | Marco Zanotti [1974] | st | Italia | Unibet.com |
21 | Kristof De Zutter | st | Belgio | Davitamon Win For Life Jong Vlaanderen |
22 | Iljo Keisse | st | Belgio | Chocolade Jacques - Topsport Vlaanderen |
23 | Davy Commeyne | st | Belgio | Palmans Collstrop |
24 | Grégory Joseph | st | Belgio | Davitamon Win For Life Jong Vlaanderen |
25 | Christopher Sutton | st | Australia | Cofidis, le Crédit par Télephone |
26 | David Boucher | st | Francia | Landbouwkrediet - Tonissteiner |
27 | Gert Vanderaerden | st | Belgio | DFL - CyclingNews - Litespeed |
28 | Michael Polazzi | st | Belgio | Pôle Continental Wallon Bodysol - Euromillions |
29 | Bert De Waele | st | Belgio | Landbouwkrediet - Tonissteiner |
30 | Steffen Weigold | st | Germania | Tinkoff Credit Systems |