•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 61 | Tom Stubbe | a 19'36" | Belgio | Chocolade Jacques - Topsport Vlaanderen |
| 62 | Allan Davis | a 19'46" | Australia | Discovery Channel Pro Cycling Team |
| 63 | Wim Vansevenant | a 19'49" | Belgio | Predictor - Lotto |
| 64 | Michael Friedman | a 19'51" | Usa | Team Slipstream |
| 65 | Matthé Pronk | a 19'58" | Olanda | Unibet.com |
| 66 | Kristof De Zutter | a 20'51" | Belgio | Davitamon Win For Life Jong Vlaanderen |
| 67 | Bert Scheirlinckx | a 21'34" | Belgio | Landbouwkrediet - Tonissteiner |
| 68 | Sven Vanthourenhout | a 22'00" | Belgio | Sunweb Pro Job |
| 69 | Laurent Fontaine | a 22'00" | Belgio | Pôle Continental Wallon Bodysol - Euromillions |
| 70 | Frédéric Gabriel | a 22'04" | Francia | Landbouwkrediet - Tonissteiner |
| 71 | Denis Flahaut | a 22'09" | Francia | Jartazi Promo Fashion Continental Cycling Team |
| 72 | Jelle Vanendert | a 22'29" | Belgio | Chocolade Jacques - Topsport Vlaanderen |
| 73 | Peter Stetina | a 22'43" | Usa | Team Slipstream |
| 74 | Kevin De Weert | a 23'32" | Belgio | Cofidis, le Crédit par Télephone |
| 75 | Tyler Butterfield | a 24'07" | Bermuda | Team Slipstream |
| 76 | Jürgen Roelandts | a 24'59" | Belgio | Davitamon Win For Life Jong Vlaanderen |
| 77 | Alexander Serov | a 25'03" | Russia | Tinkoff Credit Systems |
| 78 | Kristof Goddaert | a 25'36" | Belgio | Davitamon Win For Life Jong Vlaanderen |
| 79 | Maarten Neyens | a 25'51" | Belgio | Davitamon Win For Life Jong Vlaanderen |
| 80 | Jan Kuyckx | a 25'57" | Belgio | Landbouwkrediet - Tonissteiner |
| 81 | William Frischkorn | a 26'02" | Usa | Team Slipstream |
| 82 | Filip Meirhaeghe | a 26'19" | Belgio | Landbouwkrediet - Tonissteiner |
| 83 | Grégory Joseph | a 26'28" | Belgio | Davitamon Win For Life Jong Vlaanderen |
| 84 | Sven Van den Houte | a 26'30" | Belgio | Davitamon Win For Life Jong Vlaanderen |
| 85 | Maxim Debusschere | a 26'37" | Belgio | Sunweb Pro Job |
| 86 | Kilian Patour | a 26'40" | Francia | Team Slipstream |
| 87 | Antonio Cruz | a 27'11" | Usa | Discovery Channel Pro Cycling Team |
| 88 | Bernard Sulzberger | a 27'12" | Australia | DFL - CyclingNews - Litespeed |
| 89 | Marco Zanotti [1974] | a 27'17" | Italia | Unibet.com |
| 90 | Michael Polazzi | a 27'19" | Belgio | Pôle Continental Wallon Bodysol - Euromillions |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 61 | Sven Nevens | st | Belgio | Jartazi Promo Fashion Continental Cycling Team |
| 62 | Markus Eichler | st | Germania | Unibet.com |
| 63 | Geert Omloop | st | Belgio | Jartazi Promo Fashion Continental Cycling Team |
| 64 | Hamish Robert Haynes | st | Gran Bretagna | DFL - CyclingNews - Litespeed |
| 65 | Thorwald Veneberg | st | Olanda | Rabobank |
| 66 | Fumiyuki Beppu | st | Giappone | Discovery Channel Pro Cycling Team |
| 67 | Frédéric Gabriel | st | Francia | Landbouwkrediet - Tonissteiner |
| 68 | Frederik Penne | st | Belgio | Palmans Collstrop |
| 69 | Kristof Goddaert | st | Belgio | Davitamon Win For Life Jong Vlaanderen |
| 70 | Ilya Chernetskiy | st | Russia | Tinkoff Credit Systems |
| 71 | Ruggero Marzoli | st | Italia | Tinkoff Credit Systems |
| 72 | Maarten Neyens | st | Belgio | Davitamon Win For Life Jong Vlaanderen |
| 73 | Vytautas Kaupas | st | Lituania | Jartazi Promo Fashion Continental Cycling Team |
| 74 | Robert Gesink | st | Olanda | Rabobank |
| 75 | Tom Steels | st | Belgio | Predictor - Lotto |
| 76 | Damien Monier | st | Francia | Cofidis, le Crédit par Télephone |
| 77 | Laurent Fontaine | st | Belgio | Pôle Continental Wallon Bodysol - Euromillions |
| 78 | Fuyu Li | st | Cina | Discovery Channel Pro Cycling Team |
| 79 | Steven De Neef | st | Belgio | Davitamon Win For Life Jong Vlaanderen |
| 80 | Peter Stetina | st | Usa | Team Slipstream |
| 81 | Aart Vierhouten | st | Olanda | Skil - Shimano |
| 82 | Bert Scheirlinckx | st | Belgio | Landbouwkrediet - Tonissteiner |
| 83 | Benjamin Johnson | st | Australia | Team Slipstream |
| 84 | William Frischkorn | st | Usa | Team Slipstream |
| 85 | Sébastien Minard | st | Francia | Cofidis, le Crédit par Télephone |
| 86 | Janek Tombak | st | Estonia | Jartazi Promo Fashion Continental Cycling Team |
| 87 | Craig Lewis | st | Usa | Team Slipstream |
| 88 | Wilfried Cretskens | st | Belgio | Quick Step - Innergetic |
| 89 | Stijn Devolder | st | Belgio | Discovery Channel Pro Cycling Team |
| 90 | Antonio Cruz | st | Usa | Discovery Channel Pro Cycling Team |