•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Alexandre Vinokourov | 81:23:07 | Kazakistan | Astana Team |
2 | Alejandro Valverde Belmonte | 00:01:12 | Spagna | Caisse d'Epargne - Illes Balears |
3 | Andrey Kashechkin | 00:03:12 | Kazakistan | Astana Team |
4 | Carlos Sastre Candil | 00:03:35 | Spagna | Team Csc |
5 | José Ángel Gómez Marchante | 00:06:51 | Spagna | Saunier Duval - Prodir |
6 | Thomas Danielson | 00:08:09 | Usa | Discovery Channel Pro Cycling Team |
7 | Samuel Sánchez González | 00:08:26 | Spagna | Euskaltel - Euskadi |
8 | Vladimir Karpets | 00:10:36 | Russia | Caisse d'Epargne - Illes Balears |
9 | Manuel Beltrán Martínez | 00:10:47 | Spagna | Discovery Channel Pro Cycling Team |
10 | Luis Pérez Rodríguez | 00:11:32 | Spagna | Cofidis, le Credit par Télephone |
11 | Stijn Devolder | 00:12:52 | Belgio | Discovery Channel Pro Cycling Team |
12 | Egoi Martínez de Esteban | 00:15:10 | Spagna | Discovery Channel Pro Cycling Team |
13 | Leonardo Piepoli | 00:17:23 | Svizzera | Saunier Duval - Prodir |
14 | Sylwester Szmyd | 00:18:40 | Polonia | Lampre - Fondital |
15 | Igor Antón Hernández | 00:18:56 | Spagna | Euskaltel - Euskadi |
16 | Sergio Miguel Moreira Paulinho | 00:19:44 | Portogallo | Astana Team |
17 | Joaquim Rodríguez Oliver | 00:24:18 | Spagna | Caisse d'Epargne - Illes Balears |
18 | Evgeny Petrov | 00:27:51 | Russia | Lampre - Fondital |
19 | David Arroyo Duran | 00:28:04 | Spagna | Caisse d'Epargne - Illes Balears |
20 | Christopher Horner | 00:29:04 | Giappone | Davitamon - Lotto |
21 | Lars Ytting Bak | 00:30:36 | Danimarca | Team Csc |
22 | Xabier Zandio Echaide | 00:32:09 | Spagna | Caisse d'Epargne - Illes Balears |
23 | Vladimir Gusev | 00:34:45 | Russia | Discovery Channel Pro Cycling Team |
24 | Theo Eltink | 00:42:46 | Olanda | Rabobank |
25 | José Miguel Elías Galindo | 00:43:20 | Spagna | Relax - Gam |
26 | Iñigo Chaurreau Bernadez | 00:45:03 | Spagna | AG2R Prevoyance |
27 | Iñigo Cuesta López De Castro | 00:46:21 | Spagna | Team Csc |
28 | Nicki Sørensen | 00:46:30 | Danimarca | Team Csc |
29 | Stéphane Goubert | 00:50:47 | Francia | AG2R Prevoyance |
30 | Janez Brajkovic | 00:50:49 | Slovenia | Discovery Channel Pro Cycling Team |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Erik Zabel | 03:40:47 | Germania | Team Milram |
2 | Thor Hushovd | 03:40:47 | Norvegia | Crédit Agricole |
3 | Aurélien Clerc | 03:40:47 | Svizzera | Phonak Hearing Systems |
4 | Robert Förster | 03:40:47 | Germania | Gerolsteiner |
5 | Stuart O'Grady | 03:40:47 | Australia | Team Csc |
6 | Francisco José Ventoso Alberdi | 03:40:47 | Spagna | Saunier Duval - Prodir |
7 | Fred Rodriguez | 03:40:47 | Colombia | Davitamon - Lotto |
8 | Marco Velo | 03:40:47 | Italia | Team Milram |
9 | Claudio Corioni | 03:40:47 | Italia | Lampre - Fondital |
10 | Davide Viganò | 03:40:47 | Italia | Quick Step - Innergetic |
11 | Alexandre Usov | 03:40:47 | Bielorussia | AG2R Prevoyance |
12 | Samuel Sánchez González | 03:40:47 | Spagna | Euskaltel - Euskadi |
13 | Leonardo Fabio Duque | 03:40:47 | Colombia | Cofidis, le Credit par Télephone |
14 | Geoffroy Lequatre | 03:40:47 | Francia | Cofidis, le Credit par Télephone |
15 | Scott Davis | 03:40:47 | Australia | T-Mobile Team |
16 | Assan Bazayev | 03:40:47 | Kazakistan | Astana Team |
17 | Vladimir Gusev | 03:40:47 | Russia | Discovery Channel Pro Cycling Team |
18 | Daniel Moreno Fernández | 03:40:47 | Spagna | Relax - Gam |
19 | Magnus Backstedt | 03:40:47 | Svezia | Liquigas |
20 | Walter Bénéteau | 03:40:47 | Francia | Bouygues Telecom |