•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Nikolay Trusov | in 10h03'19" | Russia | Tinkoff Restaurants |
| 2 | Olegs Melehs | a 30" | Lettonia | Rietumu Bank - Riga |
| 3 | Aleksejs Saramotins | a 30" | Lettonia | Rietumu Bank - Riga |
| 4 | Alexander Khatuntsev | a 31" | Russia | Omnibike Dynamo Moscow |
| 5 | Alexey Shmidt | a 32" | Russia | Omnibike Dynamo Moscow |
| 6 | Vladislav Borisov | a 33" | Russia | Omnibike Dynamo Moscow |
| 7 | Ivan Rovny | a 33" | Russia | Tinkoff Restaurants |
| 8 | Normunds Lasis | a 33" | Lettonia | Rietumu Bank - Riga |
| 9 | Andriy Suralyov | a 34" | Ucraina | |
| 10 | Denys Kostyuk | a 35" | Ucraina | Intel - Action |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Nikolay Trusov | in 3h28'11" | Russia | Tinkoff Restaurants |
| 2 | Alexey Shmidt | st | Russia | Omnibike Dynamo Moscow |
| 3 | Alexander Serebryakov | st | Russia | Premier |
| 4 | Ivan Rovny | st | Russia | Tinkoff Restaurants |
| 5 | Egor Lutskovich | st | Russia | |
| 6 | Anatoliy Pakhtusov | st | Ucraina | |
| 7 | Denys Kostyuk | st | Ucraina | Intel - Action |
| 8 | Ivan Kovalev | st | Russia | Omnibike Dynamo Moscow |
| 9 | Alexey Kunshin | st | Russia | |
| 10 | Nikita Eskov | st | Russia |