•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Nikolay Trusov | in 6h35'18" | Russia | Tinkoff Restaurants |
2 | Olegs Melehs | a 20" | Lettonia | Rietumu Bank - Riga |
3 | Aleksejs Saramotins | a 20" | Lettonia | Rietumu Bank - Riga |
4 | Alexander Khatuntsev | a 21" | Russia | Omnibike Dynamo Moscow |
5 | Vladislav Borisov | a 23" | Russia | Omnibike Dynamo Moscow |
6 | Ivan Rovny | a 23" | Russia | Tinkoff Restaurants |
7 | Normunds Lasis | a 23" | Lettonia | Rietumu Bank - Riga |
8 | Andriy Suralyov | a 24" | Ucraina | |
9 | Denys Kostyuk | a 25" | Ucraina | Intel - Action |
10 | Ivan Kovalev | a 25" | Russia | Omnibike Dynamo Moscow |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Nikolay Trusov | in 4h03'29" | Russia | Tinkoff Restaurants |
2 | Aleksejs Saramotins | st | Lettonia | Rietumu Bank - Riga |
3 | Nikita Eskov | st | Russia | |
4 | Kalvis Eisaks | st | Lettonia | Rietumu Bank - Riga |
5 | Dmytro Krivtsov | st | Ucraina | |
6 | Denis Vorontsov | st | Russia | Omnibike Dynamo Moscow |
7 | Alexey Shmidt | st | Russia | Omnibike Dynamo Moscow |
8 | Ivan Kovalev | st | Russia | Omnibike Dynamo Moscow |
9 | Mikhail Antonov | st | Russia | |
10 | Anatoliy Pakhtusov | st | Ucraina |