•••••
| Posizione  | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 31 | Stéphane Goubert | 00:01:38 | Francia | Jean Delatour | 
| 32 | Michael Boogerd | 00:01:55 | Olanda | Rabobank | 
| 33 | Laurent Brochard | 00:01:35 | Francia | AG2R Prevoyance | 
| 34 | Roberto Heras Hernández | 00:01:17 | Spagna | Us Postal Service presented by Berry Floor | 
| 35 | Giuseppe Guerini | 00:01:43 | Italia | Team Telekom | 
| 36 | Juan Miguel Mercado Martín | 00:01:32 | Spagna | iBanesto.com | 
| 37 | Sylvain Chavanel | 00:01:01 | Francia | Brioches La Boulangère | 
| 38 | Jörg Ludewig | 00:01:13 | Germania | Saeco Macchine per Caffè | 
| 39 | Andy Flickinger | 00:01:53 | Francia | AG2R Prevoyance | 
| 40 | Patrice Halgand | 00:01:42 | Francia | Jean Delatour | 
| 41 | José Enrique Gutiérrez Cataluña | 00:01:51 | Spagna | Kelme - Costa Blanca | 
| 42 | Michael Rogers | 00:01:28 | Australia | Quick Step - Davitamon | 
| 43 | David Moncoutié | 00:01:49 | Francia | Cofidis, le Credit par Télephone | 
| 44 | Nicki Sørensen | 00:01:54 | Danimarca | Team Csc | 
| 45 | Michael Blaudzun | 00:01:09 | Danimarca | Team Csc | 
| 46 | Iván Ramiro Parra Pinto | 00:01:01 | Colombia | Kelme - Costa Blanca | 
| 47 | George Hincapie | 00:01:11 | Usa | Us Postal Service presented by Berry Floor | 
| 48 | Paolo Bettini | 00:01:09 | Italia | Quick Step - Davitamon | 
| 49 | Matthias Kessler | 00:01:17 | Germania | Team Telekom | 
| 50 | Vladimir Miholjevic | 00:01:14 | Croazia | Alessio | 
| 51 | Xabier Zandio Echaide | 00:01:53 | Spagna | iBanesto.com | 
| 52 | Christophe Brandt | 00:01:33 | Belgio | Lotto - Domo | 
| 53 | Evgeny Petrov | 00:01:03 | Russia | iBanesto.com | 
| 54 | Andrea Peron [1971] | 00:01:45 | Italia | Team Csc | 
| 55 | David Millar | 00:01:38 | Malta | Cofidis, le Credit par Télephone | 
| 56 | David Cañada Gracia | 00:01:01 | Spagna | Quick Step - Davitamon | 
| 57 | Ángel Luis Casero Moreno | 00:01:32 | Spagna | Team Bianchi | 
| 58 | Mikel Pradera Rodríguez | 00:01:37 | Spagna | ONCE - Eroski | 
| 59 | Walter Bénéteau | 00:02:09 | Francia | Brioches La Boulangère | 
| 60 | Fabio Sacchi | 00:02:56 | Italia | Saeco Macchine per Caffè | 
•••••
| Posizione  | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Jean-Patrick Nazon | 03:38:49 | Francia | Jean Delatour | 
| 2 | Baden Cooke | 03:38:49 | Australia | FDJeux.com | 
| 3 | Robbie McEwen | 03:38:49 | Australia | Lotto - Domo | 
| 4 | Luca Paolini | 03:38:49 | Italia | Quick Step - Davitamon | 
| 5 | Thor Hushovd | 03:38:49 | Norvegia | Crédit Agricole | 
| 6 | Stuart O'Grady | 03:38:49 | Australia | Crédit Agricole | 
| 7 | Erik Zabel | 03:38:49 | Germania | Team Telekom | 
| 8 | Romans Vainsteins | 03:38:49 | Lettonia | Vini Caldirola - Saunier Duval | 
| 9 | Gerrit Glomser | 03:38:49 | Austria | Saeco Macchine per Caffè | 
| 10 | Damien Nazon | 03:38:49 | Francia | Brioches La Boulangère | 
| 11 | Fabrizio Guidi | 03:38:49 | Italia | Team Bianchi | 
| 12 | Óscar Freire Gómez | 03:38:49 | Spagna | Rabobank | 
| 13 | Laurent Brochard | 03:38:49 | Francia | AG2R Prevoyance | 
| 14 | Paolo Bettini | 03:38:49 | Italia | Quick Step - Davitamon | 
| 15 | Juan Antonio Flecha Giannoni | 03:38:49 | Argentina | iBanesto.com | 
| 16 | David Muñoz Bañóz | 03:38:49 | Spagna | Kelme - Costa Blanca | 
| 17 | Andy Flickinger | 03:38:49 | Francia | AG2R Prevoyance | 
| 18 | Anthony Geslin | 03:38:49 | Francia | Brioches La Boulangère | 
| 19 | Philippe Gaumont | 03:38:49 | Francia | Cofidis, le Credit par Télephone | 
| 20 | Salvatore Commesso | 03:38:49 | Italia | Saeco Macchine per Caffè |