•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Sung Baek Park | in 31h01'27" | Corea del Sud | Elite 2a fascia |
2 | Shinichi Fukushima | a 5" | Giappone | Nippo Corporation - Meitan Hompo Co. Ltd - Asada |
3 | Hannes Blank | a 17" | Germania | Continental Cycling Team Differdange |
4 | Yung Jae Jeon | a 26" | Corea del Sud | |
5 | Hidenori Nodera | a 30" | Giappone | Skil - Shimano |
6 | Seok Yoon Choi | a 54" | Corea del Sud | Elite 2a fascia |
7 | Pol Nabben | a 56" | Olanda | Discovery Channel Marco Polo Team |
8 | Tjarco Cuppens | a 1'04" | Olanda | Elite 2a fascia |
9 | Frank Dressler | a 1'04" | Germania | Continental Cycling Team Differdange |
10 | Maint Berkenbosch | a 1'04" | Olanda | Team Regiostrom - Senges |
11 | Cheol Soo Kim | a 1'04" | Corea del Sud | |
12 | Yin-Chih Wang | a 1'04" | Taipei | Elite 2a fascia |
13 | Christian Poos | a 1'04" | Lussemburgo | Continental Cycling Team Differdange |
14 | Yevgeniy Yakovlev | a 1'04" | Kazakistan | Polygon Sweet Nice Team |
15 | Ki Hong Yoo | a 1'04" | Corea del Sud | |
16 | Jin Yong Choi | a 1'04" | Corea del Sud | |
17 | Junya Sano | a 1'04" | Giappone | Nippo Corporation - Meitan Hompo Co. Ltd - Asada |
18 | David George | a 1'04" | Sudafrica | Elite 2a fascia |
19 | Jung Hwan Youm | a 1'04" | Corea del Sud | |
20 | Yoshiyuki Abe | a 1'04" | Giappone | Skil - Shimano |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Sung Baek Park | in 2h22'41" | Corea del Sud | Elite 2a fascia |
2 | Sergey Kudentsov | st | Russia | Discovery Channel Marco Polo Team |
3 | Seok Yoon Choi | st | Corea del Sud | Elite 2a fascia |
4 | Tjarco Cuppens | st | Olanda | Elite 2a fascia |
5 | Abdelbaset Hannachi | st | Algeria | |
6 | Pol Nabben | st | Olanda | Discovery Channel Marco Polo Team |
7 | Sun Kil Hong | st | Corea del Sud | |
8 | Frank Dressler | st | Germania | Continental Cycling Team Differdange |
9 | Seung Ho Hwang | st | Corea del Sud | |
10 | Chul Sung Park | st | Corea del Sud |