•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Mart Ojavee | in 3h52'34" | Estonia | Kalev Chocolate Team |
2 | Ricardo Van der Velde | a 3" | Olanda | Rabobank #Continental |
3 | Paidi O'Brien | a 4" | Irlanda | Murphy & Gunn - Newlyn - M. Donnelly - Sean Kelly |
4 | Petr Pucelik | a 6" | Repubblica Ceca | AC Sparta Praha |
5 | Jesse Anthony | a 6" | Usa | KodakGallery.com - Sierra Nevada Brewing.Co |
6 | Ondrej Pávek | a 8" | Repubblica Ceca | AC Sparta Praha |
7 | Michael Johansen | a 9" | Danimarca | Team Vision Bikes - Logstor ParkHotel |
8 | Simon Kelly | a 9" | Irlanda | Murphy & Gunn - Newlyn - M. Donnelly - Sean Kelly |
9 | Dominique Rollin | a 10" | Canada | KodakGallery.com - Sierra Nevada Brewing.Co |
10 | Mark Scanlon | a 10" | Irlanda | Toyota - United Pro Cycling Team |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Mart Ojavee | in 3h52'44" | Estonia | Kalev Chocolate Team |
2 | Paidi O'Brien | st | Irlanda | Murphy & Gunn - Newlyn - M. Donnelly - Sean Kelly |
3 | Petr Pucelik | st | Repubblica Ceca | AC Sparta Praha |
4 | Dominique Rollin | st | Canada | KodakGallery.com - Sierra Nevada Brewing.Co |
5 | Mark Scanlon | st | Irlanda | Toyota - United Pro Cycling Team |
6 | Yvo Kusters | st | Olanda | Time - Van Hemert |
7 | Robin Chaigneau | st | Olanda | |
8 | Benjamin Hill [Ger] | st | Germania | |
9 | René Birkenfeld | st | Germania | |
10 | Mark Cassidy | st | Irlanda | Murphy & Gunn - Newlyn - M. Donnelly - Sean Kelly |