•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Mehdi Sohrabi | in 12h41'43" | Iran | Petrochemical Tabriz Cycling Team |
2 | Rafâa Chtioui | a 15" | Tunisia | Doha Team |
3 | Abbas Saeidi Tanha | a 19" | Iran | Azad University Iran |
4 | David Jai Crawford | a 21" | Australia | Savings & Loans Cycling Team |
5 | David McCann | a 23" | Irlanda | Ride Sport Racing |
6 | James Spragg | a 24" | Gran Bretagna | Trek - Marco Polo Cycling Team |
7 | Hossein Askari | a 24" | Iran | Petrochemical Tabriz Cycling Team |
8 | Yuzuru Suzuki | a 25" | Giappone | Shimano Racing Team |
9 | Scott Lyttle | a 25" | Nuova Zelanda | Ride Sport Racing |
10 | Will Routley | a 25" | Canada | Jelly Belly Cycling Team |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Hossein Nateghi | in 4h05'30" | Iran | Azad University Iran |
2 | Rafâa Chtioui | st | Tunisia | Doha Team |
3 | Mehdi Sohrabi | st | Iran | Petrochemical Tabriz Cycling Team |
4 | Will Routley | st | Canada | Jelly Belly Cycling Team |
5 | Yusuke Hatanaka | st | Giappone | Shimano Racing Team |
6 | Mohammad Saufi Mat Senan | st | Malesia | |
7 | Deon Locke | st | Australia | Ride Sport Racing |
8 | Hidenori Nodera | st | Giappone | Shimano Racing Team |
9 | Hari Fitrianto | st | Indonesia | Polygon Sweet Nice Team |
10 | David Pell | st | Australia | Savings & Loans Cycling Team |