•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Roger Beuchat | in 34h51'21" | Svizzera | Team Neotel |
| 2 | David Jai Crawford | a 17" | Australia | Savings & Loans Cycling Team |
| 3 | Timothy Roe | a 1'14" | Australia | Savings & Loans Cycling Team |
| 4 | Miyataka Shimizu | a 1'20" | Giappone | EQA - Meitan Hompo - Graphite Design |
| 5 | Sung Baek Park | a 1'42" | Corea del Sud | EQA - Meitan Hompo - Graphite Design |
| 6 | Hyo Suk Gong | a 2'51" | Corea del Sud | Seoul Cycling |
| 7 | Ki Hong Yoo | a 3'22" | Corea del Sud | Seoul Cycling |
| 8 | Ho Ting Kwok | a 3'26" | Hong Kong | |
| 9 | Shinichi Fukushima | a 4'11" | Giappone | EQA - Meitan Hompo - Graphite Design |
| 10 | Jaco Venter | a 4'30" | Sudafrica | Trek - Marco Polo Cycling Team |
| 11 | David Pell | a 5'58" | Australia | Savings & Loans Cycling Team |
| 12 | Chun Kai Feng | a 7'44" | Taipei | |
| 13 | Aurélien Passeron | a 7'53" | Francia | Tusnad Cycling Team |
| 14 | Jacques Janse Van Rensburg | a 11'27" | Sudafrica | Trek - Marco Polo Cycling Team |
| 15 | Hyeong Min Choe | a 12'21" | Corea del Sud | |
| 16 | Yusuf Abrekov | a 12'32" | Uzbekistan | |
| 17 | Jun-Oh Kwon | a 12'48" | Corea del Sud | |
| 18 | Hyun Do Jo | a 16'05" | Corea del Sud | |
| 19 | Dong Hun Kim | a 18'18" | Corea del Sud | |
| 20 | Alexey Lyalko | a 20'19" | Kazakistan |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Seon Ho Park | in 1h27'43" | Corea del Sud | Seoul Cycling |
| 2 | Sun Jae Jang | st | Corea del Sud | |
| 3 | Nolan Hoffman | st | Sudafrica | Team Neotel |
| 4 | Kam-Po Wong | st | Hong Kong | |
| 5 | Cheung Gyo Jeong | st | Corea del Sud | |
| 6 | Gyun Choi Jong | st | Corea del Sud | |
| 7 | Ho Ting Kwok | st | Hong Kong | |
| 8 | Joon Yong Seo | st | Corea del Sud | EQA - Meitan Hompo - Graphite Design |
| 9 | Ji Hoon You | st | Corea del Sud | |
| 10 | Sung Baek Park | st | Corea del Sud | EQA - Meitan Hompo - Graphite Design |