•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Hyo Suk Gong | in 27h43'07" | Corea del Sud | Seoul Cycling |
| 2 | Ho Ting Kwok | a 35" | Hong Kong | |
| 3 | Roger Beuchat | a 42" | Svizzera | Team Neotel |
| 4 | Miyataka Shimizu | a 46" | Giappone | EQA - Meitan Hompo - Graphite Design |
| 5 | David Pell | a 58" | Australia | Savings & Loans Cycling Team |
| 6 | David Jai Crawford | a 59" | Australia | Savings & Loans Cycling Team |
| 7 | Timothy Roe | a 1'59" | Australia | Savings & Loans Cycling Team |
| 8 | Sung Baek Park | a 2'33" | Corea del Sud | EQA - Meitan Hompo - Graphite Design |
| 9 | Hayato Yoshida | a 3'08" | Giappone | |
| 10 | Alexey Lyalko | a 3'11" | Kazakistan |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Leon Van Bon | in 4h57'11" | Olanda | Trek - Marco Polo Cycling Team |
| 2 | Sun Jae Jang | st | Corea del Sud | |
| 3 | Cheung Gyo Jeong | st | Corea del Sud | |
| 4 | Shinichi Fukushima | st | Giappone | EQA - Meitan Hompo - Graphite Design |
| 5 | Sergey Kuzin | st | Kazakistan | |
| 6 | Ying Hon Yeung | st | Hong Kong | |
| 7 | Muradjan Khalmuratov | st | Uzbekistan | |
| 8 | Christian Leben | st | Germania | |
| 9 | Hyo Suk Gong | a 5" | Corea del Sud | Seoul Cycling |
| 10 | Seon Ho Park | a 8" | Corea del Sud | Seoul Cycling |