•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Grischa Janorschke | in 7h51'30" | Germania | Nutrixxion Sparkasse |
2 | Björn Schröder | a 3" | Germania | Nutrixxion Sparkasse |
3 | Sergey Rudaskov | a 6" | Russia | Itera - Katusha |
4 | Oleksandr Sheydyk | a 9" | Ucraina | ISD - Lampre Continental |
5 | Victor Sudeykin | a 1'27" | Russia | |
6 | Maksym Vasilyev | a 1'33" | Ucraina | ISD - Lampre Continental |
7 | Pavel Kochetkov | a 1'38" | Russia | Itera - Katusha |
8 | Artyom Zakharov | a 1'40" | Kazakistan | |
9 | Dmitry Kosyakov | a 2'21" | Russia | Itera - Katusha |
10 | Maksim Razumov | a 3'04" | Russia |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Dmitry Kosyakov | in 3h15'53" | Russia | Itera - Katusha |
2 | Boris Shpilevsky | a 17" | Russia | Tabriz Petrochemical Team |
3 | Sebastian Forke | a 17" | Germania | Nutrixxion Sparkasse |
4 | Markus Eichler | a 17" | Germania | Team NSP |
5 | Ruslan Tleubayev | a 17" | Kazakistan | |
6 | Victor Sudeykin | a 17" | Russia | |
7 | Sergey Nikolaev | a 17" | Russia | |
8 | Oleksandr Martynenko | a 17" | Ucraina | ISD - Lampre Continental |
9 | Alexey Kunshin | a 17" | Russia | |
10 | Zolt Der | a 17" | Yugoslavia |