•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Andrey Mizurov | in 9h38'28" | Kazakistan | Petrochemical Tabriz Cycling Team |
| 2 | Ghader Mizbani Iranagh | a 10" | Iran | Petrochemical Tabriz Cycling Team |
| 3 | Hossein Askari | a 1'23" | Iran | Petrochemical Tabriz Cycling Team |
| 4 | Amir Zargari | a 1'44" | Iran | Azad University Iran |
| 5 | Rafâa Chtioui | a 1'44" | Tunisia | Doha Team |
| 6 | Mehdi Sohrabi | a 5'12" | Iran | Petrochemical Tabriz Cycling Team |
| 7 | Takumi Beppu | a 5'30" | Giappone | Aisan Racing Team |
| 8 | Takeaki Ayabe | a 10'37" | Giappone | Aisan Racing Team |
| 9 | Endra Wijaya | a 10'37" | Indonesia | |
| 10 | Adam Semple | a 10'40" | Australia | Team Jayco - AIS |
| 11 | Azzedine Lagab | a 10'41" | Algeria | Doha Team |
| 12 | Agung Sahbana | a 10'43" | Indonesia | |
| 13 | Sherwin Diamsay | a 10'43" | Filippine | |
| 14 | Li-Yao Chiang | a 10'43" | Taipei | |
| 15 | Omar Hasanin | a 10'47" | Siria | Doha Team |
| 16 | Abbas Saeidi Tanha | a 10'52" | Iran | Azad University Iran |
| 17 | Herwin Jaya | a 10'53" | Indonesia | Polygon Sweet Nice Team |
| 18 | Mark John Lexer Guevarra Galedo | a 10'56" | Filippine | |
| 19 | Artem Timofeev | a 11'03" | Russia | Polygon Sweet Nice Team |
| 20 | Dadi Suryadi | a 11'03" | Indonesia |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Abdelbaset Hannachi | in 1h54'00" | Algeria | Doha Team |
| 2 | Mehdi Sohrabi | st | Iran | Petrochemical Tabriz Cycling Team |
| 3 | Sergey Kudentsov | st | Russia | Polygon Sweet Nice Team |
| 4 | Takeaki Ayabe | st | Giappone | Aisan Racing Team |
| 5 | Rafâa Chtioui | st | Tunisia | Doha Team |
| 6 | Taiji Nishitani | st | Giappone | Aisan Racing Team |
| 7 | Nugroho Krisnanto | st | Indonesia | |
| 8 | Budi Santoso | st | Indonesia | |
| 9 | Matnur Matnur | st | Indonesia | |
| 10 | Teddy Adrian Saputra | st | Indonesia |