•••••
| Posizione  | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Adil Jelloul | in 29h20'33" | Marocco | |
| 2 | Abdelatif Saadoune | a 3'15" | Marocco | |
| 3 | Adrien Niyonshuti | a 11'08" | Ruanda | MTN Cycling | 
| 4 | Mohamed Er-Regragui | a 14'35" | Marocco | |
| 5 | Abraham Ruhumuriza | a 17'04" | Ruanda | |
| 6 | Tarik Chaoufi | a 17'11" | Marocco | |
| 7 | Zakayo Nderi Mwai | a 17'36" | Kenia | |
| 8 | Mouhcine Lahsaini | a 19'36" | Marocco | |
| 9 | Rafiki Uwimana | a 23'40" | Ruanda | |
| 10 | Nicodem Habiyambere | a 24'30" | Ruanda | |
| 11 | Nathan Byukusenge | a 28'26" | Ruanda | |
| 12 | Sanwel Mwangi | a 28'29" | Kenia | |
| 13 | Eugène Kouamé Lokossue | a 32'20" | Costa d'Avorio | |
| 14 | Timo Scholz | a 32'47" | Germania | |
| 15 | Emanuel Rudahunga | a 34'03" | Ruanda | |
| 16 | Edgar Tavares | a 47'59" | Portogallo | |
| 17 | Daniel Korevaar | a 49'04" | Olanda | |
| 18 | Sanwel Ekiru | a 51'41" | Kenia | |
| 19 | Erik Andrea | a 52'19" | Olanda | |
| 20 | Damien Tekou | a 55'23" | Camerun | 
•••••
| Posizione  | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Mouhcine Lahsaini | in 3h54'21" | Marocco | |
| 2 | Timo Scholz | a 17" | Germania | |
| 3 | Abdelatif Saadoune | a 29" | Marocco | |
| 4 | Adil Jelloul | a 29" | Marocco | |
| 5 | Erik Andrea | a 4'00" | Olanda | |
| 6 | Tarik Chaoufi | a 4'00" | Marocco | |
| 7 | Edgar Tavares | a 4'00" | Portogallo | |
| 8 | Eugène Kouamé Lokossue | a 4'00" | Costa d'Avorio | |
| 9 | Abraham Ruhumuriza | a 4'00" | Ruanda | |
| 10 | Zakayo Nderi Mwai | a 4'00" | Kenia |