•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Herwin Jaya | in 22h01'03" | Indonesia | Polygon Sweet Nice |
| 2 | Fatahillah Abdullah | a 14" | Indonesia | |
| 3 | Edmund John Hollands | a 23" | Australia | |
| 4 | Seyed Moezeddin Seyed Rezaei Khormizi | a 25" | Iran | Vali ASR Kerman Team |
| 5 | Iwan Setiawan | a 42" | Indonesia | |
| 6 | Maruli Fajar | a 1'00" | Indonesia | |
| 7 | Baler Jonipher Ravina | a 1'24" | Filippine | |
| 8 | Ahmad Fahrullah Alias | a 1'36" | Malesia | |
| 9 | Patria Rastra | a 1'41" | Indonesia | Polygon Sweet Nice |
| 10 | Hari Fitrianto | a 1'50" | Indonesia | Polygon Sweet Nice |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Ahmad Fahrullah Alias | in 4h21'58" | Malesia | |
| 2 | Mohammed Zamri Saleh | st | Malesia | |
| 3 | Projo Waseso | st | Indonesia | |
| 4 | Alexander Smyth | st | Australia | |
| 5 | Matnur Matnur | st | Indonesia | Polygon Sweet Nice |
| 6 | Seyed Moezeddin Seyed Rezaei Khormizi | st | Iran | Vali ASR Kerman Team |
| 7 | Patria Rastra | st | Indonesia | Polygon Sweet Nice |
| 8 | Rakhmadani Rakhmadani | st | Indonesia | |
| 9 | Mohamed Shahrul Mat Amin | st | Malesia | |
| 10 | Lex Nederlof | st | Olanda |