•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Hayden Roulston | 20:23:32 | Nuova Zelanda | Health Net presented by Maxxis |
2 | Jeremy Vennell | 00:00:59 | Nuova Zelanda | DFL - Cycling News - Litespeed |
3 | Robert McLachlan | 00:01:04 | Australia | Drapac Porsche |
4 | Aaron Strong | 00:01:11 | Nuova Zelanda | Elite 2a fascia |
5 | Reon Park | 00:02:14 | Nuova Zelanda | Elite 2a fascia |
6 | Scott Lyttle | 00:03:04 | Nuova Zelanda | |
7 | Gordon McCauley | 00:03:11 | Nuova Zelanda | Successfulliving.com presented by Parkpre |
8 | Kristian House | 00:03:49 | Gran Bretagna | Recycling.co.uk |
9 | Clinton Robert Avery | 00:03:59 | Nuova Zelanda | Elite 2a fascia |
10 | Fraser MacMaster | 00:04:37 | Nuova Zelanda | Team Vorarlberg |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Kristian House | 01:30:41 | Gran Bretagna | Recycling.co.uk |
2 | Fraser MacMaster | 00:00:05 | Nuova Zelanda | Team Vorarlberg |
3 | David Pell | 00:00:16 | Australia | Elite 2a fascia |
4 | Karl Murray | 00:00:22 | Nuova Zelanda | Elite 2a fascia |
5 | Robert McLachlan | 00:00:22 | Australia | Drapac Porsche |
6 | Aaron Strong | 00:00:22 | Nuova Zelanda | Elite 2a fascia |
7 | Steve Tilford | 00:00:22 | Usa | Elite 2a fascia |
8 | Thurlow Rogers | 00:00:22 | Usa | Elite 2a fascia |
9 | Paul Bishop | 00:00:22 | Nuova Zelanda | Elite 2a fascia |
10 | Paul Odlin | 00:00:22 | Nuova Zelanda |