•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Julian Dean | 21:23:36 | Nuova Zelanda | Team Csc |
| 2 | Michele Bartoli | 21:23:36 | Italia | Fassa Bortolo |
| 3 | Yaroslav Popovych | 00:00:12 | Ucraina | Landbouwkrediet - Colnago |
| 4 | Kim Kirchen | 00:00:14 | Lussemburgo | Fassa Bortolo |
| 5 | Jurgen Van Goolen | 00:00:18 | Belgio | Quick Step - Davitamon |
| 6 | Peter Farazijn | 00:00:18 | Belgio | Cofidis, le Credit par Télephone |
| 7 | Dave Bruylandts | 00:00:18 | Belgio | Marlux - Wincor Nixdorf |
| 8 | Tom Boonen | 00:00:19 | Belgio | Quick Step - Davitamon |
| 9 | Michael Barry | 00:00:20 | Canada | Us Postal Service presented by Berry Floor |
| 10 | Matthew White | 00:00:24 | Australia | Us Postal Service presented by Berry Floor |
•••••
| Posizione | Ciclista | Distacco | Paese | Squadra |
|---|---|---|---|---|
| 1 | Julian Dean | 03:36:47 | Nuova Zelanda | Team Csc |
| 2 | Michele Bartoli | 03:36:47 | Italia | Fassa Bortolo |
| 3 | Marco Zanotti [1974] | 03:36:47 | Italia | Fassa Bortolo |
| 4 | Jo Planckaert | 03:36:47 | Belgio | Cofidis, le Credit par Télephone |
| 5 | Jimmy Engoulvent | 03:36:47 | Francia | Brioches La Boulangère |
| 6 | Mark Scanlon | 03:36:47 | Irlanda | AG2R Prevoyance |
| 7 | David Kopp | 03:36:47 | Germania | Team Telekom |
| 8 | Magnus Backstedt | 03:36:47 | Svezia | Team Fakta |
| 9 | Emmanuel Magnien | 03:36:47 | Francia | Brioches La Boulangère |
| 10 | Tom Steels | 03:36:47 | Belgio | Landbouwkrediet - Colnago |