•••••
| Posizione | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Amber Neben | in 3h46'36" | Usa | Equipe Nürnberger Versicherung [Donne] | 
| 2 | Trixi Worrack | a 08" | Germania | Equipe Nürnberger Versicherung [Donne] | 
| 3 | Regina Bruins | a 09" | Olanda | Cervélo Test Team [Donne] | 
| 4 | Charlotte Becker | a 09" | Germania | Equipe Nürnberger Versicherung [Donne] | 
| 5 | Madeleine Sandig | a 11" | Germania | Equipe Nürnberger Versicherung [Donne] | 
| 6 | Kristin Armstrong | a 12" | Usa | Cervélo Test Team [Donne] | 
| 7 | Ina-Yoko Teutenberg | a 12" | Germania | Team Columbia - HTC Women [Donne] | 
| 8 | Linda Melanie Villumsen Serup | a 19" | Danimarca | Team Columbia - HTC Women [Donne] | 
| 9 | Eva Lutz | a 20" | Germania | Equipe Nürnberger Versicherung [Donne] | 
| 10 | Claudia Häusler Lichtenberg | a 22" | Germania | Cervélo Test Team [Donne] | 
| 11 | Emma Pooley | a 22" | Gran Bretagna | Cervélo Test Team [Donne] | 
| 12 | Mirjam Melchers Van Poppel | a 26" | Olanda | Team Flexpoint [Donne] | 
| 13 | Trine Schmidt | a 27" | Danimarca | Team Flexpoint [Donne] | 
| 14 | Loes Gunnewijk | a 28" | Olanda | Team Flexpoint [Donne] | 
| 15 | Susanne Ljungskog | a 32" | Svezia | Team Flexpoint [Donne] | 
| 16 | Chantal Beltman | a 34" | Olanda | Team Columbia - HTC Women [Donne] | 
| 17 | Iris Slappendel | a 34" | Olanda | Team Flexpoint [Donne] | 
| 18 | Marianne Vos | a 43" | Olanda | DSB Bank - Nederland Bloeit [Donne] | 
| 19 | Saskia Elemans | a 47" | Olanda | Team Flexpoint [Donne] | 
| 20 | Luise Keller | a 49" | Germania | Team Columbia - HTC Women [Donne] | 
| 21 | Bianca Purath | a 49" | Germania | Equipe Nürnberger Versicherung [Donne] | 
| 22 | Liesbeth De Vocht | a 1'01" | Belgio | DSB Bank - Nederland Bloeit [Donne] | 
| 23 | Noemi Cantele | a 1'03" | Italia | Bigla Cycling Team [Donne] | 
| 24 | Tatiana Antoshina | a 1'09" | Russia | Gauss RDZ Ormu - Colnago [Donne] | 
| 25 | Emma Johansson | a 1'14" | Svezia | Red Sun Cycling Team [Donne] | 
| 26 | Julia Martisova | a 1'14" | Russia | Gauss RDZ Ormu - Colnago [Donne] | 
| 27 | Modesta Vzesniauskaite | a 1'15" | Lituania | Bigla Cycling Team [Donne] | 
| 28 | Tina Liebig | a 1'16" | Germania | DSB Bank - Nederland Bloeit [Donne] | 
| 29 | Noortje Tabak | a 1'19" | Olanda | DSB Bank - Nederland Bloeit [Donne] | 
| 30 | Tania Belvederesi | a 1'25" | Italia | Gauss RDZ Ormu - Colnago [Donne] | 
•••••