•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Jaan Kirsipuu | in 4h37'02" | Estonia | AG2R Prevoyance |
2 | Jimmy Casper | st | Francia | FDJeux.com |
3 | Lauri Aus | a 2" | Estonia | AG2R Prevoyance |
4 | Bart Voskamp | a 4" | Olanda | Bankgiroloterij Cycling Team |
5 | Servais Knaven | a 10" | Olanda | Quick Step - Davitamon |
6 | Philippe Gilbert | a 34" | Belgio | FDJeux.com |
7 | Paul Van Schalen | a 37" | Olanda | Axa Cycling Team |
8 | Daniel Van Elven | a 39" | Olanda | Axa Cycling Team |
9 | Matthé Pronk | a 39" | Olanda | Bankgiroloterij Cycling Team |
10 | Pieter Vries | a 43" | Olanda | Bankgiroloterij Cycling Team |
11 | Bram Tankink | a 47" | Olanda | Quick Step - Davitamon |
12 | Bernhard Eisel | a 47" | Austria | FDJeux.com |
13 | Gorik Gardeyn | a 48" | Belgio | Lotto - Domo |
14 | Bert Roesems | a 48" | Belgio | Palmans - Collstrop |
15 | Oleg Grishkine | a 50" | Russia | Navigators Cycling Team |
16 | Remco Van der Ven | a 50" | Olanda | Bankgiroloterij Cycling Team |
17 | Andy De Smet | a 51" | Belgio | Palmans - Collstrop |
18 | Steven De Jongh | a 51" | Olanda | Rabobank |
19 | Serhiy Honchar | a 54" | Ucraina | De Nardi - Colpack |
20 | Ronald Mutsaars | a 55" | Olanda | Rabobank |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Jimmy Casper | in 4h27'30" | Francia | FDJeux.com |
2 | Jaan Kirsipuu | st | Estonia | AG2R Prevoyance |
3 | Philippe Gilbert | st | Belgio | FDJeux.com |
4 | Oleg Grishkine | st | Russia | Navigators Cycling Team |
5 | Franck Pencole | st | Francia | MBK - Oktos |
6 | Gorik Gardeyn | st | Belgio | Lotto - Domo |
7 | Jans Koerts | st | Olanda | Bankgiroloterij Cycling Team |
8 | Servais Knaven | st | Olanda | Quick Step - Davitamon |
9 | Paul Van Schalen | st | Olanda | Axa Cycling Team |
10 | Bart Voskamp | st | Olanda | Bankgiroloterij Cycling Team |
11 | Lauri Aus | st | Estonia | AG2R Prevoyance |
12 | Matthé Pronk | st | Olanda | Bankgiroloterij Cycling Team |
13 | Daniel Van Elven | st | Olanda | Axa Cycling Team |
14 | Pieter Vries | st | Olanda | Bankgiroloterij Cycling Team |
15 | Bert Hiemstra | a 40" | Olanda | Bankgiroloterij Cycling Team |
16 | Carlos DaCruz | a 40" | Francia | FDJeux.com |
17 | Bernhard Eisel | a 40" | Austria | FDJeux.com |
18 | James Vanlandschoot | a 40" | Belgio | Vlaanderen - T Interim |
19 | Arthur Farenhout | a 40" | Olanda | Axa Cycling Team |
20 | Rik Reinerink | a 40" | Olanda | Bankgiroloterij Cycling Team |