•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Kenny Dehaes | in 4h09'09" | Belgio | Topsport Vlaanderen |
2 | Allan Davis | a 4" | Australia | Mitsubishi - Jartazi |
3 | David Boucher | a 4" | Francia | Landbouwkrediet - Tonissteiner |
4 | Sergio Laganà | a 5" | Italia | LPR Brakes - Ballan |
5 | Gert Steegmans | a 6" | Belgio | Quick Step |
6 | Steven De Neef | a 6" | Belgio | Davitamon Lotto Jong Vlaanderen |
7 | Tomas Vaitkus | a 8" | Lituania | Astana |
8 | Kenny Robert Van Hummel | a 9" | Olanda | Skil - Shimano |
9 | Mattia Gavazzi | a 10" | Italia | Preti Mangimi - Prisma Stufe |
10 | Roberto Ferrari | a 10" | Italia | LPR Brakes - Ballan |
11 | Greg Van Avermaet | a 10" | Belgio | Silence - Lotto |
12 | René Haselbacher | a 10" | Austria | Astana |
13 | Jürgen Roelandts | a 10" | Belgio | Silence - Lotto |
14 | Sergio Marinangeli | a 10" | Italia | LPR Brakes - Ballan |
15 | Tom Leezer | a 10" | Olanda | Rabobank |
16 | Borut Bozic | a 10" | Slovenia | Cycle Collstrop |
17 | Walter Proch | a 10" | Italia | LPR Brakes - Ballan |
18 | Tom Veelers | a 10" | Olanda | Skil - Shimano |
19 | James Vanlandschoot | a 10" | Belgio | Mitsubishi - Jartazi |
20 | Grégory Joseph | a 10" | Belgio | Davitamon Lotto Jong Vlaanderen |
21 | Boris Shpilevsky | a 10" | Russia | Preti Mangimi - Prisma Stufe |
22 | Kristof Goddaert | a 10" | Belgio | Topsport Vlaanderen |
23 | Ken De Vaere | a 10" | Belgio | Davitamon Lotto Jong Vlaanderen |
24 | Staf Scheirlinckx | a 10" | Belgio | Cofidis, le Crédit par Télephone |
25 | Aaron Kemps | a 10" | Australia | Astana |
26 | Hervé Duclos-Lassalle | a 10" | Francia | Cofidis, le Crédit par Télephone |
27 | Sven Renders | a 10" | Belgio | Topsport Vlaanderen |
28 | Roy Curvers | a 10" | Olanda | Skil - Shimano |
29 | Stijn Devolder | a 10" | Belgio | Quick Step |
30 | Jonas Ljungblad | a 10" | Svezia | P3 Transfer - Batavus |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Kenny Dehaes | in 4h09'19" | Belgio | Topsport Vlaanderen |
2 | Allan Davis | st | Australia | Mitsubishi - Jartazi |
3 | Gert Steegmans | st | Belgio | Quick Step |
4 | Mattia Gavazzi | st | Italia | Preti Mangimi - Prisma Stufe |
5 | Roberto Ferrari | st | Italia | LPR Brakes - Ballan |
6 | Greg Van Avermaet | st | Belgio | Silence - Lotto |
7 | René Haselbacher | st | Austria | Astana |
8 | Jürgen Roelandts | st | Belgio | Silence - Lotto |
9 | Sergio Marinangeli | st | Italia | LPR Brakes - Ballan |
10 | Tom Leezer | st | Olanda | Rabobank |
11 | Borut Bozic | st | Slovenia | Cycle Collstrop |
12 | Walter Proch | st | Italia | LPR Brakes - Ballan |
13 | Tom Veelers | st | Olanda | Skil - Shimano |
14 | James Vanlandschoot | st | Belgio | Mitsubishi - Jartazi |
15 | Grégory Joseph | st | Belgio | Davitamon Lotto Jong Vlaanderen |
16 | Boris Shpilevsky | st | Russia | Preti Mangimi - Prisma Stufe |
17 | Kristof Goddaert | st | Belgio | Topsport Vlaanderen |
18 | Ken De Vaere | st | Belgio | Davitamon Lotto Jong Vlaanderen |
19 | Staf Scheirlinckx | st | Belgio | Cofidis, le Crédit par Télephone |
20 | Aaron Kemps | st | Australia | Astana |
21 | Hervé Duclos-Lassalle | st | Francia | Cofidis, le Crédit par Télephone |
22 | Sven Renders | st | Belgio | Topsport Vlaanderen |
23 | Roy Curvers | st | Olanda | Skil - Shimano |
24 | Stijn Devolder | st | Belgio | Quick Step |
25 | Jonas Ljungblad | st | Svezia | P3 Transfer - Batavus |
26 | Kenny Terweduwe | st | Belgio | Davitamon Lotto Jong Vlaanderen |
27 | Matteo Montaguti | st | Italia | LPR Brakes - Ballan |
28 | Kenny Robert Van Hummel | st | Olanda | Skil - Shimano |
29 | Bert De Waele | st | Belgio | Landbouwkrediet - Tonissteiner |
30 | Stefan Van Dijk | st | Olanda | Mitsubishi - Jartazi |