Spagna1 - David Muntaner Juaneda1 - Albert Torres Barcelo | Belgio2 - Jasper De Buyst2 - Otto Vergaerde | Austria3 - Andreas Graf3 - Andreas Müller |
Germania4 - Henning Bommel4 - Theo Reinhardt | Repubblica Ceca5 - Martin Blaha5 - Vojtech Hacecky | Svizzera6 - Thery Schir6 - Frank Pasche |
Italia7 - Marco Coledan7 - Elia Viviani | Francia8 - Bryan Coquard8 - Morgan Kneisky | Nuova Zelanda9 - Pieter Bulling9 - Regan Gough |
Australia10 - Jack Bobridge10 - Glenn O'Shea | Gran Bretagna11 - Jonathan Dibben11 - Owain Doull | Ucraina12 - Roman Gladysh12 - Vladislav Kreminskyi |
Colombia13 - Juan Esteban Arango Carvajal13 - Weimar Alfonso Roldan Ortiz | Hong Kong14 - King Lok Cheung14 - Chun Wing Leung |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Morgan Kneisky | 21 p | Francia | Team Raleigh - GAC |
1 | Bryan Coquard | 21 p | Francia | Team Europcar |
2 | Elia Viviani | 20 p | Italia | Team Sky |
2 | Liam Bertazzo | 20 p | Italia | Southeast |
3 | Jasper De Buyst | 15 p | Belgio | Lotto Soudal |
3 | Otto Vergaerde | 15 p | Belgio | Topsport Vlaanderen - Baloise |
4 | David Muntaner Juaneda | 15 p | Spagna | ActiveJet Team |
4 | Albert Torres Barcelo | 15 p | Spagna | Team Ecuador |
5 | Henning Bommel | 12 p | Germania | Rad-Net Rose Team |
5 | Theo Reinhardt | 12 p | Germania | Rad-Net Rose Team |
6 | Martin Blaha | 3 p | Repubblica Ceca | Team Dukla Praha |
6 | Vojtech Hacecky | 3 p | Repubblica Ceca | Team Dukla Praha |
7 | Jack Bobridge | 8 p (a 1 giro) | Australia | Team Budget Forklifts |
7 | Glenn O'Shea | 8 p (a 1 giro) | Australia | Team Budget Forklifts |
8 | Mark Christian | 2 p (a 1 giro) | Gran Bretagna | Team Wiggins |
8 | Owain Doull | 2 p (a 1 giro) | Gran Bretagna | Team Wiggins |
9 | Andreas Graf | 2 p (a 1 giro) | Austria | Hrinkow Advarics Cycleangteam |
9 | Andreas Müller | 2 p (a 1 giro) | Germania | Hrinkow Advarics Cycleangteam |
10 | Juan Esteban Arango Carvajal | 5 p (a 2 giri) | Colombia | |
10 | Weimar Alfonso Roldan Ortiz | 5 p (a 2 giri) | Colombia | EPM - UNE - Área Metropolitana |
11 | Roman Gladysh | 4 p (a 2 giri) | Ucraina | |
11 | Vladislav Kreminskyi | 4 p (a 2 giri) | Ucraina | |
12 | Thery Schir | 2 p (a 2 giri) | Svizzera | |
12 | Frank Pasche | 2 p (a 2 giri) | Svizzera | |
13 | King Lok Cheung | 1 p (a 2 giri) | Hong Kong | HKSI Pro Cycling |
13 | Chun Wing Leung | 1 p (a 2 giri) | Hong Kong | HKSI Pro Cycling |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Morgan Kneisky | Francia | Team Raleigh - GAC | |
1 | Bryan Coquard | Francia | Team Europcar |