•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Pieter Bulling | in 3'54'088 | Nuova Zelanda | |
1 | Regan Gough | in 3'54'088 | Nuova Zelanda | Avanti Racing Team |
1 | Dylan Kennett | in 3'54'088 | Nuova Zelanda | |
1 | Alex Frame | in 3'54'088 | Nuova Zelanda | |
1 | Marc Ryan | Nuova Zelanda | ||
2 | Edward Clancy | in 3'54"687 | Gran Bretagna | JLT Condor |
2 | Steven Burke | in 3'54"687 | Gran Bretagna | Team Wiggins |
2 | Owain Doull | in 3'54"687 | Gran Bretagna | Team Wiggins |
2 | Andrew Tennant | in 3'54"687 | Gran Bretagna | Team Wiggins |
3 | Jack Bobridge | Australia | Team Budget Forklifts | |
3 | Luke Davison | Australia | Team Budget Forklifts | |
3 | Alexander Edmondson | Australia | ||
3 | Miles Scotson | Australia | ||
3 | Mitchell Mulhern | Australia | Team Budget Forklifts | |
4 | Theo Reinhardt | OVL | Germania | Rad-Net Rose Team |
4 | Henning Bommel | OVL | Germania | Rad-Net Rose Team |
4 | Kersten Thiele | OVL | Germania | Rad-Net Rose Team |
4 | Domenic Weinstein | OVL | Germania | Rad-Net Rose Team |
5 | Artur Ershow | in 3'56"870 | Russia | RusVelo |
5 | Alexander Evtushenko | in 3'56"870 | Russia | RusVelo |
5 | Alexey Kurbatov | in 3'56"870 | Russia | |
5 | Alexander Serov | in 3'56"870 | Russia | RusVelo |
6 | Olivier Beer | in 3'58"158 | Svizzera | |
6 | Tom Bohli | in 3'58"158 | Svizzera | |
6 | Stefan Kueng | in 3'58"158 | Svizzera | BMC Racing Team |
6 | Frank Pasche | in 3'58"158 | Svizzera | |
6 | Thery Schir | Svizzera | ||
7 | Bryan Coquard | in 3'59"938 | Francia | Team Europcar |
7 | Julien Duval | in 3'59"938 | Francia | Equipe Cycliste de l'Armée de Terre |
7 | Damien Gaudin | in 3'59"938 | Francia | AG2R La Mondiale |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Regan Gough | Nuova Zelanda | Avanti Racing Team | |
1 | Dylan Kennett | Nuova Zelanda | ||
1 | Alex Frame | Nuova Zelanda | ||
1 | Marc Ryan | Nuova Zelanda | ||
1 | Pieter Bulling | Nuova Zelanda |