•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Jesse Kerrison | in 2h52'50" | Australia | Team Budget Forklifts |
2 | Jurgen Van Diemen | st | Olanda | |
3 | Alois Kankovsky | st | Repubblica Ceca | Team Dukla Praha |
4 | Vojtech Hacecky | st | Repubblica Ceca | Team Dukla Praha |
5 | Samir Jabrayilov | st | Azerbaijan | Synergy Baku Cycling Project |
6 | Patrick Clausen | st | Danimarca | Team TreFor - Blue Water |
7 | Bruno Matos Sancho | st | Portogallo | Banco BIC - Carmim |
8 | Martin Blaha | st | Repubblica Ceca | Team Dukla Praha |
9 | Sam Witmitz | st | Australia | Team Budget Forklifts |
10 | Wang Meiyin | st | Cina | Hengxiang Cycling Team |
11 | Oleksandr Surutkovych | st | Ucraina | Synergy Baku Cycling Project |
12 | Ahmet Orken | st | Turchia | Torku Seker Spor |
13 | Elchin Asadov | st | Azerbaijan | Synergy Baku Cycling Project |
14 | Fatih Keles | st | Turchia | Torku Seker Spor |
15 | Bob Schoonbroodt | st | Olanda | Veranclassic - Flanders |
16 | Daniel Barry | st | Nuova Zelanda | Team Budget Forklifts |
17 | Peter Schulting | st | Olanda | Parkhotel Valkenburg Continental Cycling Team |
18 | Roman Furst | a 4" | Repubblica Ceca | Team Dukla Praha |
19 | Tommy Nankervis | a 9" | Australia | Team Budget Forklifts |
20 | Melvin Boskamp | a 9" | Olanda | Koga Cycling Team |
•••••