•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Philip Hindes | in 43"092 | Gran Bretagna | |
1 | Jason Kenny | in 43"092 | Gran Bretagna | |
1 | Callum Crichton Skinner | in 43"092 | Gran Bretagna | |
2 | Robert Förstemann | in 43"106 | Germania | |
2 | Joachim Eilers | in 43"106 | Germania | |
2 | Eric Engler | in 43"106 | Germania | |
2 | Stefan Bötticher | in 43"106 | Germania | |
3 | Ethan Mitchell | in 42"769 | Nuova Zelanda | |
3 | Sam Webster | in 42"769 | Nuova Zelanda | |
3 | Edward Dawkins | in 42"769 | Nuova Zelanda | |
4 | Nils Van 'T Hoenderdaal | in 43"098 | Olanda | |
4 | Matthijs Buchli | in 43"098 | Olanda | |
4 | Hugo Haak | in 43"098 | Olanda | |
5 | Daniel Ellis | in 43"042 | Australia | |
5 | Jacob Schmid | in 43"042 | Australia | |
5 | Matthew Glaetzer | in 43"042 | Australia | |
6 | Grégory Baugé | in 43"169 | Francia | |
6 | Kévin Sireau | in 43"169 | Francia | |
6 | Michaël D'Almeida | in 43"169 | Francia | |
7 | Cesar Mervin Marcano Sánchez | in 43"497 | Venezuela | |
7 | Hersony Canelon | in 43"497 | Venezuela | |
7 | Angel Pulgar | in 43"497 | Venezuela | |
8 | Santiago Ramírez Morales | in 43"531 | Colombia | |
8 | Ruben Dario Murillo Minota | in 43"531 | Colombia | |
8 | Fabian Hernando Puerta Zapata | in 43"531 | Colombia | |
9 | Jeyong Son | in 43"801 | Corea del Sud | |
9 | Dong Jin Kang | in 43"801 | Corea del Sud | |
9 | Chaebin Im | in 43"801 | Corea del Sud | |
10 | Mateusz Lipa | in 43"823 | Polonia | |
10 | Damian Zielinski | in 43"823 | Polonia |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Philip Hindes | Gran Bretagna | ||
1 | Callum Crichton Skinner | Gran Bretagna | ||
1 | Jason Kenny | Gran Bretagna |