•••••
| Posizione  | Ciclista | Distacco | Paese | Squadra | 
|---|---|---|---|---|
| 1 | Ilya Davidenok | in 5h07'59" | Kazakistan | Continental Team Astana | 
| 2 | Alexandre Shushemoin | st | Kazakistan | Vino 4ever | 
| 3 | Nurbolat Kulimbetov | st | Kazakistan | Continental Team Astana | 
| 4 | Roman Semyonov | a 8" | Kazakistan | Continental Team Astana | 
| 5 | Pavel Gatskiy | a 8" | Kazakistan | Continental Team Astana | 
| 6 | Bakhtiyar Kozhatayev | a 43" | Kazakistan | Continental Team Astana | 
| 7 | Abdraimzhan Ishanov | a 1'05" | Kazakistan | Continental Team Astana | 
| 8 | Maxat Ayazbayev | a 1'30" | Kazakistan | Continental Team Astana | 
| 9 | Yegor Nikitin | a 1'30" | Kazakistan | |
| 10 | Artur Fedosseyev | a 7'05" | Kazakistan | Continental Team Astana | 
| 11 | Artyom Zakharov | a 7'05" | Kazakistan | Vino 4ever | 
| 12 | Sergey Kuzmin | a 7'05" | Kazakistan | |
| 13 | Nazar Jumabekov | a 7'05" | Kazakistan | China Wuxi Jilun Cycling Team | 
| 14 | Nikita Panassenko | a 7'05" | Kazakistan | Continental Team Astana | 
| 15 | Zhandos Bizhigitov | a 7'05" | Kazakistan | Continental Team Astana | 
•••••