•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Thomas Lebas | in 7h53'47" | Francia | Bridgestone Anchor Cycling Team |
2 | Sergey Belykh | a 59" | Russia | Team 21 |
3 | Artur Shaymuratov | a 2'17" | Russia | Team 21 |
4 | Mekseb Debesay Abrha | a 2'41" | Eritrea | Bike Aid - Ride for Help |
5 | Damien Monier | a 2'49" | Francia | Bridgestone Anchor Cycling Team |
6 | Salah Eddine Mraouni | a 2'59" | Marocco | |
7 | Thomas Pinaglia | a 2'59" | Italia | Gragnano Sporting Club [Dilettanti] |
8 | Miyataka Shimizu | a 3'45" | Giappone | Bridgestone Anchor Cycling Team |
9 | Elyas Afewerki | a 4'23" | Eritrea | |
10 | Denis Zhuykov | a 4'42" | Russia | Team 21 |
11 | Valens Ndayisenga | a 4'43" | Ruanda | |
12 | Ying Hon Yeung | a 5'05" | Hong Kong | OCBC Singapore Continental Cycling Team |
13 | Abderrahmane Mansouri | a 5'12" | Algeria | Velo Club Sovac |
14 | Amanuel Egerzeigzaarhka Gebrezgabihier | a 5'14" | Eritrea | |
15 | Sho Hatsuyama | a 5'22" | Giappone | Bridgestone Anchor Cycling Team |
16 | Kenji Itami | a 5'29" | Giappone | Bridgestone Anchor Cycling Team |
17 | Mouhcine Lahsaini | a 5'30" | Marocco | |
18 | Yonas Tekeste Haile | a 5'56" | Eritrea | |
19 | Devid Tintori | a 5'59" | Italia | Gragnano Sporting Club [Dilettanti] |
20 | Merhawi Yemane | a 6'40" | Eritrea |
•••••
Posizione | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Mekseb Debesay Abrha | in 2h28'09" | Eritrea | Bike Aid - Ride for Help |
2 | Yonas Tekeste Haile | st | Eritrea | |
3 | Thomas Rabou | st | Olanda | OCBC Singapore Continental Cycling Team |
4 | Miyataka Shimizu | st | Giappone | Bridgestone Anchor Cycling Team |
5 | Abdelbaset Hannachi | st | Algeria | Groupement Sportif des Pétrolier Algérie |
6 | Salah Eddine Mraouni | st | Marocco | |
7 | Hichem Amari | st | Algeria | Velo Club Sovac |
8 | Sergey Belykh | st | Russia | Team 21 |
9 | Mouhcine Lahsaini | st | Marocco | |
10 | Tarik Chaoufi | st | Marocco |