Colombia9 - Jannie Milena Salcedo Zambrano146 - Valentina Paniagua 147 - Jessica Parra 148 - Lorena Maria Vargas Villamil | Belgio4 - Jolien D'Hoore44 - Kelly Druyts 115 - Else Belmans 117 - Lotte Kopecky | Germania61 - Stephanie Pohl202 - Mieke Kröger 203 - Lisa Küllmer 205 - Gudrun Stock |
Cina128 - Dong Yan Huang129 - Yali Jing 131 - Shanshan Ma 133 - Baofang Zhao | Italia21 - Simona Frapporti218 - Elena Cecchini 219 - Maria Giulia Confalonieri 221 - Marta Tagliaferro | Stati Uniti291 - Cari Higgins292 - Lauren Tamayo Franges 293 - Jennifer Valente 294 - Ruth Winder |
Polonia27 - Katarzyna Pawlowska71 - Malgorzata Wojtyra 258 - Eugenia Bujak 259 - Edyta Jasinska | Russia272 - Gulnaz Badykova275 - Lidia Malakhova 276 - Irina Molicheva 277 - Evgeniya Romanyuta | Canada7 - Laura Brown47 - Jasmin Glaesser 122 - Allison Beveridge 124 - Stephanie Roorda |
Australia2 - Annette Edmondson41 - Amy Cure 107 - Melissa Hoskins 108 - Isabella King | Gran Bretagna18 - Laura Trott59 - Katie Archibald 184 - Elinor Barker 187 - Joanna Rowsell |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Laura Trott | in 4'23"407 | Gran Bretagna | Wiggle Honda [Donne] |
1 | Katie Archibald | in 4'23"407 | Gran Bretagna | |
1 | Elinor Barker | in 4'23"407 | Gran Bretagna | Wiggle Honda [Donne] |
1 | Joanna Rowsell | in 4'23"407 | Gran Bretagna | Wiggle Honda [Donne] |
2 | Laura Brown | in 4'24"696 | Canada | |
2 | Jasmin Glaesser | in 4'24"696 | Canada | TIBCO - To The Top [Donne] |
2 | Allison Beveridge | in 4'24"696 | Canada | |
2 | Stephanie Roorda | in 4'24"696 | Canada | |
3 | Annette Edmondson | Australia | Orica - AIS [Donne] | |
3 | Amy Cure | Australia | Lotto Belisol Ladies [Donne] | |
3 | Melissa Hoskins | Australia | Orica - AIS [Donne] | |
3 | Isabella King | Australia | ||
4 | Katarzyna Pawlowska | OVL | Polonia | Boels - Dolmans Cyclingteam [Donne] |
4 | Malgorzata Wojtyra | OVL | Polonia | |
4 | Eugenia Bujak | OVL | Polonia | BTC City Ljubljana [Donne] |
4 | Natalia Rutkowska | OVL | Polonia | |
4 | Edyta Jasinska | Polonia | ||
5 | Cari Higgins | in 4'39"026 | Usa | Unitedhealthcare Pro Cycling Team [Donne] |
5 | Lauren Tamayo Franges | in 4'39"026 | Usa | Unitedhealthcare Pro Cycling Team [Donne] |
5 | Jennifer Valente | in 4'39"026 | Usa | |
5 | Ruth Winder | in 4'39"026 | Usa | Unitedhealthcare Pro Cycling Team [Donne] |
6 | Dong Yan Huang | in 4'39"949 | Cina | China Chongming - Giant Pro Cycling [Donne] |
6 | Yali Jing | in 4'39"949 | Cina | |
6 | Shanshan Ma | in 4'39"949 | Cina | |
6 | Baofang Zhao | in 4'39"949 | Cina | |
7 | Gulnaz Badykova | in 4'41"765 | Russia | |
7 | Lidia Malakhova | in 4'41"765 | Russia | |
7 | Irina Molicheva | in 4'41"765 | Russia | |
7 | Evgeniya Romanyuta | in 4'41"765 | Russia | |
8 | Stephanie Pohl | in 4'43"279 | Germania |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Laura Trott | Gran Bretagna | Wiggle Honda [Donne] | |
1 | Katie Archibald | Gran Bretagna | ||
1 | Elinor Barker | Gran Bretagna | Wiggle Honda [Donne] | |
1 | Joanna Rowsell | Gran Bretagna | Wiggle Honda [Donne] |