•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
8 | Shanshan Ma | in 4'37"909 | Cina | |
8 | Baofang Zhao | in 4'37"909 | Cina | |
9 | Hayley Jones | in 4'39"132 | Gran Bretagna | |
9 | Amy Hill | in 4'39"132 | Gran Bretagna | |
9 | Ciara Horne | in 4'39"132 | Irlanda | |
9 | Emily Kay | in 4'39"132 | Gran Bretagna | |
10 | Volha Masiukovich | in 4'40"970 | Bielorussia | |
10 | Polina Pivovarova | in 4'40"970 | Bielorussia | |
10 | Ina Savenka | in 4'40"970 | Bielorussia | |
10 | Marina Shmayankova | in 4'40"970 | Bielorussia | |
11 | Jolien D'Hoore | in 4'41"060 | Belgio | Lotto Belisol Ladies [Donne] |
11 | Kelly Druyts | in 4'41"060 | Belgio | Topsport Vlaanderen - Bioracer [Donne] |
11 | Evelyn Arys | in 4'41"060 | Belgio | Sengers Ladies Cycling Team [Donne] |
11 | Else Belmans | in 4'41"060 | Belgio | Topsport Vlaanderen - Bioracer [Donne] |
12 | Stephanie Pohl | in 4'43"485 | Germania | Team Futurumshop.nl [Donne] |
12 | Lisa Fischer | in 4'43"485 | Germania | |
12 | Mieke Kröger | in 4'43"485 | Germania | Team Futurumshop.nl [Donne] |
12 | Lisa Küllmer | in 4'43"485 | Germania |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Laura Trott | Gran Bretagna | Wiggle Honda Pro Cycling Team [Donne] | |
1 | Danielle King | Gran Bretagna | Wiggle Honda Pro Cycling Team [Donne] | |
1 | Joanna Rowsell | Gran Bretagna | Wiggle Honda Pro Cycling Team [Donne] | |
1 | Elinor Barker | Gran Bretagna | Wiggle Honda Pro Cycling Team [Donne] |