•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Laura Trott | in 4'19"604 | Gran Bretagna | Wiggle Honda Pro Cycling Team [Donne] |
1 | Danielle King | in 4'19"604 | Gran Bretagna | Wiggle Honda Pro Cycling Team [Donne] |
1 | Joanna Rowsell | in 4'19"604 | Gran Bretagna | Wiggle Honda Pro Cycling Team [Donne] |
1 | Elinor Barker | in 4'19"604 | Gran Bretagna | Wiggle Honda Pro Cycling Team [Donne] |
2 | Gillian Carleton | in 4'27"083 | Canada | Specialized - Lululemon [Donne] |
2 | Laura Brown | in 4'27"083 | Canada | |
2 | Jasmin Glaesser | in 4'27"083 | Canada | TIBCO - To The Top [Donne] |
2 | Stephanie Roorda | in 4'27"083 | Canada | GSD Gestion - Kallisto [Donne] |
3 | Annette Edmondson | in 4'30"831 | Australia | Orica - AIS [Donne] |
3 | Georgia Baker | in 4'30"831 | Australia | |
3 | Rebecca Wiasak | in 4'30"831 | Australia | |
3 | Elissa Wundersitz | in 4'30"831 | Australia | |
4 | Gulnaz Badykova | in 4'32"696 | Russia | |
4 | Alexandra Chekina | in 4'32"696 | Russia | |
4 | Maria Mishina Savitskaya | in 4'32"696 | Russia | RusVelo [Donne] |
4 | Evgeniya Romanyuta | in 4'32"696 | Russia | RusVelo [Donne] |
5 | Kimberly Geist | in 4'33"667 | Usa | |
5 | Cari Higgins | in 4'33"667 | Usa | |
5 | Jade Wilcoxson | in 4'33"667 | Usa | Optum presented by Kelly Benefit Strategies [Donne] |
5 | Ruth Winder | in 4'33"667 | Usa | |
6 | Malgorzata Wojtyra | in 4'35"768 | Polonia | Be Pink [Donne] |
6 | Eugenia Bujak | in 4'35"768 | Polonia | |
6 | Edyta Jasinska | in 4'35"768 | Polonia | |
6 | Natalia Rutkowska | in 4'35"768 | Polonia | |
7 | Beatrice Bartelloni | in 4'36"159 | Italia | Wiggle Honda Pro Cycling Team [Donne] |
7 | Elena Cecchini | in 4'36"159 | Italia | Faren - Kuota [Donne] |
7 | Simona Frapporti | in 4'36"159 | Italia | Be Pink [Donne] |
7 | Silvia Valsecchi | in 4'36"159 | Italia | Be Pink [Donne] |
8 | Sidan Jia | in 4'37"909 | Cina | |
8 | Yali Jing | in 4'37"909 | Cina |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Laura Trott | Gran Bretagna | Wiggle Honda Pro Cycling Team [Donne] | |
1 | Danielle King | Gran Bretagna | Wiggle Honda Pro Cycling Team [Donne] | |
1 | Joanna Rowsell | Gran Bretagna | Wiggle Honda Pro Cycling Team [Donne] | |
1 | Elinor Barker | Gran Bretagna | Wiggle Honda Pro Cycling Team [Donne] |