Corea del Sud130 - Seung Woo Choi131 - Sun Jae Jang 132 - Keon Woo Park 133 - Seon Ho Park | Colombia13 - Juan Esteban Arango Carvajal77 - Edwin Alcibiades Avila Vanegas 78 - Arles Antonio Castro Laverde 81 - Weimar Alfonso Roldan Ortiz | Belgio6 - Gijs Van Hoecke56 - Dominique Cornu 57 - Jonathan Dufrasne 59 - Kenny De Ketele |
Danimarca16 - Lasse Norman Hansen87 - Michael Christiansen Morkov 89 - Rasmus Christian Quaade 90 - Casper Folsach | Olanda140 - Levi Heimans141 - Jenning Huizenga 143 - Wim Stroetinga 144 - Tim Veldt | Spagna91 - Pablo Aitor Bernal Rosique93 - Sebastian Mora Vedri 94 - David Muntaner Juaneda 96 - Albert Torres Barcelo |
Nuova Zelanda151 - Sam Bewley153 - Westley Gough 155 - Marc Ryan 156 - Jesse Sergent | Gran Bretagna21 - Edward Clancy22 - Geraint Thomas 103 - Steven Burke 106 - Peter Kennaugh | Russia169 - Evgeny Kovalev170 - Ivan Kovalev 172 - Alexei Markov 173 - Alexander Serov |
Australia2 - Jack Bobridge3 - Glenn O'Shea 46 - Rohan Dennis 49 - Michael Hepburn |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Steven Burke | in 3'51"659 | Gran Bretagna | Team IG - Sigma Sport |
1 | Edward Clancy | in 3'51"659 | Gran Bretagna | Rapha Condor - Sharp |
1 | Peter Kennaugh | in 3'51"659 | Gran Bretagna | Sky ProCycling |
1 | Geraint Thomas | in 3'51"659 | Gran Bretagna | Sky ProCycling |
2 | Jack Bobridge | in 3'54"581 | Australia | Orica - GreenEDGE |
2 | Glenn O'Shea | in 3'54"581 | Australia | Team Jayco - AIS |
2 | Rohan Dennis | in 3'54"581 | Australia | Team Jayco - AIS |
2 | Michael Hepburn | in 3'54"581 | Australia | Orica - GreenEDGE |
3 | Sam Bewley | in 3'55"952 | Nuova Zelanda | Orica - GreenEDGE |
3 | Aaron Gate | in 3'55"952 | Nuova Zelanda | |
3 | Marc Ryan | in 3'55"952 | Nuova Zelanda | Marco Polo Cycling Donckers Koffie |
3 | Jesse Sergent | in 3'55"952 | Nuova Zelanda | RadioShack - Nissan |
3 | Westley Gough | Nuova Zelanda | Subway Cycling Team | |
4 | Evgeny Kovalev | in 3'58"282 | Russia | RusVelo |
4 | Ivan Kovalev | in 3'58"282 | Russia | RusVelo |
4 | Alexei Markov | in 3'58"282 | Russia | RusVelo |
4 | Alexander Serov | in 3'58"282 | Russia | RusVelo |
5 | Lasse Norman Hansen | in 4'02"671 | Danimarca | Blue Water Cycling |
5 | Michael Christiansen Morkov | in 4'02"671 | Danimarca | Team Saxo Bank - Tinkoff Bank |
5 | Rasmus Christian Quaade | in 4'02"671 | Danimarca | Blue Water Cycling |
5 | Casper Von Folsach | in 4'02"671 | Danimarca | Team Concordia Forsikring - Himmerland |
6 | Eloy Teruel Rovira | in 4'02"746 | Spagna | |
6 | Sebastian Mora Vedri | in 4'02"746 | Spagna | |
6 | David Muntaner Juaneda | in 4'02"746 | Spagna | |
6 | Albert Torres Barcelo | in 4'02"746 | Spagna | |
6 | Pablo Aitor Bernal Rosique | Spagna | ||
7 | Tim Veldt | in 4'04"569 | Olanda | |
7 | Wim Stroetinga | in 4'04"569 | Olanda | Koga Cycling Team |
7 | Jenning Huizenga | in 4'04"569 | Olanda | Rabobank Continental Team |
7 | Levi Heimans | in 4'04"569 | Olanda |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Steven Burke | Gran Bretagna | Team IG - Sigma Sport | |
1 | Edward Clancy | Gran Bretagna | Rapha Condor - Sharp | |
1 | Peter Kennaugh | Gran Bretagna | Sky ProCycling | |
1 | Geraint Thomas | Gran Bretagna | Sky ProCycling |