Polonia163 - Maciej Bielecki164 - Kamil Kuczynski 165 - Damian Zielinski | Venezuela186 - Hersony Canelon187 - Cesar Mervin Marcano Sánchez 188 - Angel Pulgar | Cina69 - Changsong Cheng70 - Lei Zhang 71 - Miao Zhang |
Giappone127 - Seiichiro Nakagawa128 - Yudai Nitta 129 - Kazunari Watanabe | Nuova Zelanda152 - Edward Dawkins154 - Ethan Mitchell 157 - Simon Van Velthooven | Russia167 - Sergey Borisov168 - Denis Dmitriev 171 - Sergey Kucherov |
Australia48 - Matthew Glaetzer50 - Shane Perkins 51 - Scott Sunderland | Francia97 - Grégory Baugé99 - Michaël D'Almeida 100 - Kévin Sireau | Germania113 - René Enders114 - Robert Förstemann 115 - Maximilian Levy |
Gran Bretagna104 - Philip Hindes105 - Chris Hoy 107 - Jason Kenny |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Philip Hindes | in 42"600 | Gran Bretagna | |
1 | Jason Kenny | in 42"600 | Gran Bretagna | |
1 | Chris Hoy | in 42"600 | Gran Bretagna | |
2 | Michaël D'Almeida | in 43"013 | Francia | |
2 | Grégory Baugé | in 43"013 | Francia | |
2 | Kévin Sireau | in 43"013 | Francia | |
3 | René Enders | in 43"209 | Germania | |
3 | Robert Förstemann | in 43"209 | Germania | |
3 | Maximilian Levy | in 43"209 | Germania | |
4 | Shane Perkins | in 43"355 | Australia | |
4 | Matthew Glaetzer | in 43"355 | Australia | |
4 | Scott Sunderland | in 43"355 | Australia | |
5 | Edward Dawkins | in 43"495 | Nuova Zelanda | |
5 | Ethan Mitchell | in 43"495 | Nuova Zelanda | |
5 | Simon Van Velthooven | in 43"495 | Nuova Zelanda | |
6 | Miao Zhang | in 43"505 | Cina | |
6 | Lei Zhang | in 43"505 | Cina | |
6 | Changsong Cheng | in 43"505 | Hong Kong | |
7 | Sergey Borisov | in 43"909 | Russia | |
7 | Denis Dmitriev | in 43"909 | Russia | |
7 | Sergey Kucherov | in 43"909 | Russia | |
8 | Seiichiro Nakagawa | in 43"964 | Giappone | |
8 | Yudai Nitta | in 43"964 | Giappone | |
8 | Kazunari Watanabe | in 43"964 | Giappone | |
9 | Hersony Canelon | in 44"654 | Venezuela | |
9 | Cesar Mervin Marcano Sánchez | in 44"654 | Venezuela | |
9 | Angel Pulgar | in 44"654 | Venezuela | |
10 | Maciej Bielecki | in 44"712 | Polonia | |
10 | Kamil Kuczynski | in 44"712 | Polonia | |
10 | Damian Zielinski | in 44"712 | Polonia |
•••••
Posizione![]() | Ciclista | Distacco | Paese | Squadra |
---|---|---|---|---|
1 | Philip Hindes | Gran Bretagna | ||
1 | Jason Kenny | Gran Bretagna | ||
1 | Chris Hoy | Gran Bretagna |